2005 Women's Indoor Superlatives
(Updated 3/7/05)
Girls  55m Dash
1 7.84 Erb, Mindy JR 1/21/05
2 7.85 McGinnis, Sara SO 1/14/05
3 8.00 Gossard, Jessica FR 2/25/05
4 8.29 Rodabaugh, Samantha FR 2/18/05
Girls  200m Dash
1 27.76 Younger, Rachelle SR 2/5/05
Girls  300m Dash
1 43.68 Ernst, Lauren SO 2/11/05
2 43.79 Dittmar, Amanda JR 2/18/05
3 43.91 Younger, Rachelle SR 2/25/05
4 44.06 Sisler, Kristi SR 2/18/05
5 44.67 Erb, Mindy JR 1/21/05
Girls  400m Dash
1 1:00.09 Ernst, Lauren SO 2/19/05
2 1:01.42 Dittmar, Amanda JR 2/12/05
3 1:01.86 Sisler, Kristi SR 2/12/05
4 1:02.43 Younger, Rachelle SR 2/12/05
5 1:02.53 Erb, Mindy JR 2/5/05
6 1:03.59 Vandeveer, Jen SR 2/18/05
7 1:05.91 Douthwaite, Emma FR 2/25/05
8 1:05.94 Lindquist, Lisa JR 2/25/05
Girls  500m Run
1 1:19.83 Dittmar, Amanda JR 3/5/05
2 1:19.99 Ernst, Lauren SO 2/25/05
3 1:21.20 Sisler, Kristi SR 3/4/05
4 1:22.09 Younger, Rachelle SR 2/11/05
5 1:23.94 Vandeveer, Jen SR 3/5/05
6 1:25.02 Douthwaite, Emma FR 2/18/05
7 1:25.37 Kessler, Jackie SO 2/18/05
Girls  800m Run
1 2:25.70 Kessler, Jackie SO 2/5/05
2 2:27.44 Miller, Karen SO 3/5/05
3 2:28.70 Crook, Lauren SO 2/5/05
Girls  1000m Run
1 3:07.91 Walthew, Darci SO 2/25/05
2 3:10.13 Crook, Lauren SO 3/5/05
3 3:11.45 Kessler, Jackie SO 3/5/05
4 3:17.32 Miller, Karen SO 1/14/05
5 3:19.97 Kasten, Kelly FR 3/5/05
6 3:32.82 Piispanen, Jess SO 1/21/05
7 3:34.81 Pitzulo, Dana SO 1/21/05
Girls  1500m Run
1 4:52.48 Kessler, Jackie SO 2/12/05
2 4:53.42 Crook, Lauren SO 3/5/05
3 4:55.60 Walthew, Darci SO 3/5/05
4 5:03.77 Miller, Karen SO 2/12/05
5 5:13.51 Di Nino, Elizabeth SO 2/11/05
6 5:14.95 Terelle, Liz JR 2/25/05
7 5:25.88 Piispanen, Jess SO 3/5/05
8 5:38.66 Pitzulo, Dana SO 2/25/05
9 5:52.70 Kasten, Kelly FR 1/21/05
Girls  3000m Run
1 11:09.47 Di Nino, Elizabeth SO 2/5/05
2 11:15.67 Terelle, Liz JR 1/29/05
3 12:09.01 Kasten, Kelly FR 1/29/05
Girls  5000m Run
1 18:27.81 Walthew, Darci SO 2/12/05
2 18:54.06 Di Nino, Elizabeth SO 3/5/05
3 19:05.53 Terelle, Liz JR 3/5/05
4 19:48.27 Piispanen, Jess SO 2/18/05
5 20:55.22 Kasten, Kelly FR 2/18/05
6 21:13.59 Pitzulo, Dana SO 2/18/05
Girls  1 Mile Run
1 5:19.07 Walthew, Darci SO 2/5/05
Girls  55m Hurdles
1 8.70 McGinnis, Sara SO 1/21/05
2 8.90 Hale, Kelly SO 1/29/05
3 9.42 Sisler, Kristi SR 2/18/05
Girls   High Jump
1 1.69m 5-06.50 McGinnis, Sara SO 2/18/05
2 1.57m 5-01.75 Gobin, Kandice JR 2/5/05
3 1.52m 4-11.75 Lindquist, Lisa JR 2/11/05
4 1.43m 4-08.25 Gossard, Jessica FR 1/21/05
Girls   Pole Vault
1 3.05m 10-00.00 Gobin, Kandice JR 2/2505
2 2.59m 8-06.00 Lotz, Laurie FR 2/2505
Girls   Long Jump
1 5.16m 16-11.25 McGinnis, Sara SO 1/29/05
2 4.92m 16-01.75 Sisler, Kristi SR 2/25/05
3 4.62m 15-02.00 Gossard, Jessica FR 2/5/05
4 4.48m 14-08.5 Dittmar, Amanda JR 2/18/05
Girls   Triple Jump
1 10.5m 34-05.5 Sisler, Kristi SR 2/12/05
2 9.84m 32-03.50 Lindquist, Lisa JR 2/5/05
3 9.67m 31-08.75 Dittmar, Amanda JR 2/18/05
Girls   Shot Put
1 11.84m 38-10.25 Dircksen, Cindy JR 3/5/05
2 11.23m 36-10.25 Payne, Lesley FR 3/5/05
3 9.85m 32-03.75 Gossard, Jessica FR 1/29/05
4 9.67m 31-08.75 Stephenson, Courtney SO 2/11/05
5 9.52m 31-03.00 Zimmerman, Rachel FR 1/29/05
6 8.35m 27-04.75 Price, Stacey SO 1/14/05
Girls   Wght Thr
1 15.53m 50-11.50 Dircksen, Cindy JR 3/5/05
2 11.36m 37-03.25 Price, Stacey SO 2/5/05
3 11.34m 37-02.50 Stephenson, Courtney SO 2/25/05