All Time Top 10 Women's Indoor Performances 
Freshman Records  Sophomore Records  Junior Records  Senior Records 
55 Meter Dash  55 Meter Dash  55 Meter Dash  55 Meter Dash 
1 Abby Schulte 7.39 3/3/06 1 Tamika Washington  7.28 3/7/97 1 Tamika Washington  7.26 3/7/98 1 Tamika Washington  7.32 3/6/99
2 Amy Wood  7.64 2/13/93 2 Abby Schulte 7.38 3/3/07 2 Amy Wood  7.40 2/24/95 2 Amy Wood  7.40 3/2/96
3 Aubrie Stechschulte  7.67 2/1/08 3 Amy Swigert  7.56 1/13/06 3 Abby Schulte 7.47 2/16/08 3 Terra Sue Pollock 7.50 2/24/95
4 Megan Bonfiglio 7.70 1/19/01 3 Jackie Dight  7.56 2/16/01 4 Christine Mazzaferro  7.50 2/8/92 4 Jackie Dight 7.56 2/14/03
4 Jill Kostel  7.70 1991 5 Amy Wood 7.64 2/18/94 5 Jackie Dight  7.59 3/1/02 5 Amy Swigert  7.63 1/26/08
6 Ashley Dally 7.79 2/16/01 6 Mindy Erb 7.78 2/27/04 6 Megan Gezze 7.68 2/23/01 6 Megan Gezze 7.64 1/18/02
7 Janelle Jansen 7.83 2/9/07 7 Megan Geeze 7.84 3/3/00 7 Elizabeth Booth  7.69 1/24/97 7 Sandy Hoying  7.68 3/3/00
8 Sara McGinnis  7.89 2004 8 Sara McGinnis  7.85 1/14/05 8 Jill Kostel 7.70 3/5/93 7 Christine Fatsaeas 7.73 2/14/97
8 Kristen Yoho  7.89 2/16/07 8 Christine Mazzaferro  7.85 1/25/91 9 Amy Swigert  7.77 3/3/07 9 Chris Linn  7.73 3/1/96
10 Jessica McClure  7.91 2/17/96 10 Megan Bonfiglio  7.90 2/15/02 10 Kristi Lowell 7.79 3/5/33 10 Elizabeth Booth  7.75 2/20/98
    10 Kristi Lowell 7.90 2/8/92        
200 Meter Dash  200 Meter Dash  200 Meter Dash  200 Meter Dash 
1 Abby Schulte  28.18 2/4/06 1 Erin Hipp  27.73 2/17/96 1 Kathy Pace  28.21 2/13/99 1 Amy Wood  26.90 2/17/96
2 Jessica McClure  28.43 2/17/96 2 Karen Thatcher  28.08 2/8/08 2 Amy Swigert  28.40 2/3/07 2 Erin Hipp  27.47 2/14/98
3 Kirsten Yoho  28.49 2/3/07 3 Abby Schulte 28.29 1/19/07 3 Jessica McClure  28.40 2/14/98 3 Heather Davidson 27.70 2/13/99
4 Megan Geeze 29.53 2/13/99 4 Natasha Axton  30.74 1/18/08 4 Sandy Hoying  28.43 2/13/99 4 Rachelle Younger  27.76 2/5/05
5 Shannon Mitchell  29.55 2/4/06 5 Renee Pirolozzi  30.59 2/22/08 5 Tamika Washington  28.50 2/14/98 5 Chris Linn  27.97 2/17/96
6 Janelle Jansen 29.68 1/19/07       6 Tamika Washington  28.03 2/13/99
7 Michelle Nicol 30.64 2/8/08         7 Elizabeth Booth  28.13 2/14/98
8 Natasha Mattis  30.66 2/16/07         8 Kandice Gobin  29.71 2/3/07
300 Meter Dash  300 Meter Dash  300 Meter Dash  300 Meter Dash 
1 Joy Kessler  42.33 3/3/06 1 Jackie Dight  42.53 3/2/01 1 Jackie Dight  41.96 3/1/02 1 Jackie Dight  41.47 2/21/03
2 Lauren Ernst  43.09 3/5/04 2 Erin Hipp  42.63 3/2/96 2 Erin Hipp 42.05 3/1/97 2 Erin Hipp  42.40 3/7/98
3 Jackie Dight  43.26 2/25/00 3 Christine Mazzaferro  42.70 1991 3 Danielle Noe 42.85 2/29/08 3 Emily LeVan 42.61 2/28/03
4 Stacey Williams  43.74 3/6/98 4 Stacey Williams 42.87 3/6/99 4 Kristi Sisler 43.07 3/5/05 4 Melody Harding  43.28 3/5/93
5 Brittany Farber 45.00 2/23/07 5 Lauren Ernst  42.91 3/4/05 5 Lauren Ernst  43.08 3/3/06 5 Stacey Williams  43.75 2/2/01
6 Erin Hipp  45.12 2/24/95 6 Joy Kessler  42.98 3/3/07 6 Amanda Dittmar  43.20 3/4/05 6 Ashley Dally 43.79 2/6/04
7 Rachelle Younger  45.20 2/15/02 7 Mindy Erb  43.39 3/5/04 7 Joy Kessler 43.46 2/22/08 7 Chris Linn  43.87 3/1/96
8 Jessica McClure  45.44 1/26/96 8 Amanda Dittmar  43.51 3/5/04 8 Melody Harding  43.48 3/7/92 8 Amanda Dittmar  43.88 3/3/06
9 Abby Schulte  45.45 2/10/06 9 Chris Linn 43.55 3/4/94 9 Stacey Williams  43.71 1/22/00 9 Kristi Sisler 43.91 2/25/05
10 Shannon Mitchell  45.61 2/10/06 10 Brittany Farber 43.88 2/29/08 10 Rachelle Younger  43.96 2/27/04 9 Rachelle Younger  43.91 2/25/05
400 Meter Dash  400 Meter Dash  400 Meter Dash  400 Meter Dash 
1 Joy Kessler  1.00.32 2/4/06 1 Erin Hipp  59.31 3/2/96 1 Erin Hipp 58.63 3/1/97 1 Erin Hipp  58.72 3/7/98
2 Stacey Williams  1.01.19 2/20/98 2 Stacey Williams 59.72 3/6/99 2 Jackie Dight  1.00.25 2/9/02 2 Emily LeVan 59.65 3/1/03
3 Brittany Farber 1.01.93 2/3/07 3 Lauren Ernst  1.00.09 2/19/05 3 Lauren Ernst  1.00.40 3/3/06 3 Jackie Dight 59.83 2/8/03
4 Emily LeVan 1.02.47 3/4/00 4 Chris Linn 1.01.59 3/4/94 4 Stacey Williams  1.00.52 2/12/00 4 Melody Harding  59.99 3/6/93
5 Danielle Noe  1.02.55 2/24/06 5 Becca Vagedes 1.01.80 2/10/01 5 Danielle Noe 1.00.96 2/16/08 5 Chris Linn  1.01.11 3/2/96
6 Kaila Barga 1.03.05 3/3/07 6 Jackie Dight  1.01.87 2/10/01 6 Meoldy Harding  1.00.97 2/15/92 6 Amanda Dittmar  1.01.24 2/11/06
7 Julie Walerius 1.03.16 2/6/99 7 Rachelle Younger  1.02.21 2/21/03 7 Emily LeVan 1.01.04 3/2/02 7 Stacey Williams  1.01.48 3/2/01
7 Erin Hipp  1.03.16 2/24/95 7 Joy Kessler  1.02.21 1/19/07 8 Ashley Dally  1.01.21 3/1/03 8 Heather Davidson 1.01.59 3/6/99
9 Amanda Dittmar  1.03.39 2/21/03 9 Brittany Farber 1.02.23 2/16/08 9 Amanda Dittmar  1.01.42 2/12/05 9 Kristi Sisler  1.01.86 2/12/05
10 Susan Slater  1.03.61 2/18/00 10 Danielle Noe 1.02.34 2/10/07 10 Jenny Haynes 1.01.68 3/4/00 10 Julie Walerius  1.01.89 2/15/02
500 Meter Run  500 Meter Run  500 Meter Run  500 Meter Run 
1 Joy Kessler  1.18.66 3/3/06 1 Joy Kessler  1.19.52 3/3/07 1 Kristi Sisler  1.19.09 2/27/04 1 Jackie Dight 1.17.83 2/28/03
2 Lauren Ernst  1.19.77 3/5/04 2 Lauren Ernst  1.19.99 2/25/05 2 Danielle Noe 1.19.53 3/8/08 2 Emily LeVan 1.18.02 2/21/03
3 Becca Vagedes  1.21.67 3/3/00 3 Erin Hipp  1.20.29 2/9/96 3 Amanda Dittmar  1.19.83 3/4/05 3 Erin Hipp  1.18.22 2/20/98
4 Danielle Noe  1.22.21 3/3/06 4 Brittany Farber 1.20.51 3/8/08 4 Joy Kessler 1.20.21 3/8/08 4 Julie Walerius  1.20.24 2/22/02
5 Brittany Farber 1.23.16 2/23/07 5 Amanda Dittmar  1.20.56 2/27/04 5 Erin Hipp 1.20.30 1/24/97 5 Amanda Dittmar  1.20.41 3/3/06
6 Shelley Deiss  1.23.31 3/2/91 6 Danielle Noe 1.20.79 3/3/07 6 Julie Walerius 1.20.85 3/3/01 6 Melody Harding  1.21.03 2/26/93
7 Emma Douthwaite  1.24.60 3/4/05 7 Mindy Erb  1.21.25 2/6/04 7 Emily LeVan 1.21.56 2/22/02 7 Kristi Sisler  1.21.20 3/4/05
8 Lauren Rupp 1.25.04 2/8/08 8 Becca Vagedes 1.21.26 2/2/02 8 Jen Vandeveer  1.23.08 3/5/04 8 Lauren Ernst  1.21.39 1/13/06
9 Chris Linn 1.25.81 1/29/93 9 Emma Douthwaite  1.21.46 3/3/06 9 Mindy Mead 1.23.15 1/22/00 9 Ashley Dally  1.21.56 2/27/04
10 Julia Pohlman 1.26.85 2/14/97 10 Rachelle Younger  1.22.80 2/14/03 10 Roberta Tier 1.23.27 2/24/95 10 Rachelle Younger 1.22.09 2/11/05
Freshman Records  Sophomore Records  Junior Records  Senior Records 
800 Meter Run  800 Meter Run  800 Meter Run  800 Meter Run 
1 Elizabeth Stierwalt  2.27.08 2/13/99 1 Joy Kessler  2.23.08 3/3/07 1 Erin Hipp 2.15.39 3/8/97 1 Erin Hipp  2.14.29 3/14/98
2 Katie Zwingler  2.27.34 2/8/03 2 Becca Vagedes 2.23.87 3/3/01 2 Lauren Crook  2.25.74 2/24/06 2 Karen Miller  2.24.43 2/3/07
3 Joy Kessler  2.27.37 1/20/06 3 Rachel Smith  2.24.59 2/16/08 3 Jennifer Kast  2.26.15 3/3/01 3 Arin Kashner 2.25.40 2/14/97
4 Rachel Smith  2.27.39 3/3/07 4 Jaclyn Kessler  2.25.70 2/5/05 4 Karen Miller  2.26.26 2/11/06 4 Jackie Kessler  2.26.36 2/3/07
5 Tina Berry  2.27.92 2/1/03 5 Mandy Miller  2.27.16 2/26/99 5 Jackie Kessler  2.26.77 2/11/06 5 Amber Vavrek  2.26.52 2/14/04
6 Rachelle Pavelko 2.28.40 2/24/06 6 Karen Miller  2.27.44 3/4/05 6 Corinne Hamann 2.27.04 1/22/00 6 Darci Walthew 2.27.44 2/16/07
7 Lauren Crook  2.28.98 2/20/04 7 Elizabeth Stierwalt  2.28.20 1/29/00 7 Nicole Moore  2.28.06 2/8/03 7 Shawn Lauck  2.27.63 2/21/92
8 Darci Walthew 2.29.31 2/27/04 8 Lauren Crook  2.28.70 2/5/05 8 Rachelle Pavelko 2.29.51 1/26/08 8 Lauren Crook  2.27.68 2/16/07
9 Nicole Moore  2.29.32 1/25/02 9 Nicole Moore  2.29.32 1/25/02 9 Darci Walthew  2.29.89 2/17/06 9 Jen Kast  2.28.25 2/1/02
10 Amanda Binkey  2.29.52 1/26/08 10 Helen Coleman 2.30.10 2/21/97 10 Becca Vagedes 2.30.58 2/9/02    
1000 Meter Run  1000 Meter Run  1000 Meter Run  1000 Meter Run 
1 Amanda Binkey  3.10.36 3/8/08 1 Darci Walthew  3.07.91 2/25/05 1 Darci Walthew 3.05.08 2/24/06 1 Erin Hipp  3.01.10 2/27/98
2 Amy Davis  3.10.41 2/22/08 2 Rachel Smith  3.08.21 2/29/08 2 Jaclyn Kessler 3.08.19 2/24/06 2 Arin Kashner 3.06.80 2/21/97
3 Darci Walthew  3.11.09 3/5/04 3 Lauren Crook  3.10.13 3/4/05 3 Karen Miller  3.09.91 2/17/06 3 Jackie Kessler  3.09.14 2/16/07
4 Jaclyn Kessler  3.12.64 2/20/04 4 Jaclyn Kessler  3.11.45 3/4/05 4 Lauren Crook  3.10.21 2/17/06 4 Karen Miller  3.10.09 1/12/07
5 Amy Michel  3.13.88 3/4/93 5 Karen Miller  3.12.17 2/5/05 5 Kelly Kasten  3.10.93 2/16/07 5 Shelley Deiss 3.11.05 2/4/94
6 Karen Miller  3.14.71 2/27/04 6 Katie Zwingler 3.12.32 2/6/04 6 Elizabeth Stierwalt 3.12.14 1/26/01 6 Elizabeth DiNino 3.11.10 2/16/07
7 Katie Zwingler  3.15.97 1/24/03 7 Shelley Deiss 3.12.34 3/7/92 7 Amber Vavrek  3.13.18 1/31/03 7 Teresa Kirk  3.12.34 3/2/02
8 Emily Klepinger 3.16.16 3/2/96 8 Lindsey McClish  3.12.66 1/18/08 8 Rachelle Pavelko 3.13.32 2/22/08 8 Darci Walthew 3.12.42 1/19/07
9 Nicole Moore  3.16.58 2/22/02 9 Kelly Kasten  3.13.32 3/3/06 9 Nicole Moore  3.13.36 1/31/03 9 Elizabeth Stierwalt 3.12.90 1/25/02
10 Marie Coleman 3.16.91 3/3/96 10 Elizabeth Terelle 3.16.00 2/27/04 10 Shelley Deiss 3.13.49 3/6/93    
1500 Meter Run  1500 Meter Run  1500 Meter Run  1500 Meter Run 
1 Mandy Miller  4.53.70 3/7/98 1 Mandy Miller  4.52.27 2/26/99 1 Shelley Deiss 4.59.55 3/6/93 1 Erin Hipp  4.46.60 2/27/98
2 Darci Walthew 4.55.08 2/14/04 2 Jaclyn Kessler  4.52.48 2/12/05 2 Mandy Miller 5.02.30 1/15/00 2 Arin Kashner 4.48.74 3/1/97
3 Julie Bruggeman 5.02.84 2/28/92 3 Lauren Crook  4.53.42 3/4/05 3 Emily Klepinger 5.03.40 3/7/98 3 Shelley Deiss 4.56.07 3/5/94
4 Elizabeth Stierwalt  5.05.50 2/6/99 4 Darci Walthew  4.55.60 3/4/05 4 Nicole Moore 5.03.51 2/20/04 4 Helen Coleman 4.59.96 2/26/99
5 Elizabeth DiNino 5.09.76 2/27/04 5 Elizabeth Terrelle  5.03.57 1/23/04 5 Julie Bruggeman 5.03.60 2/18/94 5 Corinne Hamann 5.01.18 3/3/01
6 Elizabeth Terelle 5.11.34 2/1/03 6 Karen Miller  5.03.77 2/12/05 6 Suzanne Tulsey  5.04.97 2/10/95 6 Elizabeth Stierwalt 5.01.22 2/22/02
7 Amy Michel  5.13.77 2/6/93 7 Elizabeth Stierwalt  5.04.00 1/15/00 7 Molly Deiss 5.11.45 1/21/94 7 Linda Bates  5.01.31 2/28/92
8 Lindsey Wade 5.14.63 2/4/00 8 Amy Michel  5.07.97 2/4/94 8 Elizabeth Stierwalt 5.12.48 1/19/01 8 Lindsey Wade  5.03.51 1/24/03
9 April Petrus  5.18.30 1/19/96 9 Suzanne Tulsey  5.11.16 2/4/94 9 Jen Piper  5.14.52 2/3/95 9 Amy Michel 5.03.99 3/2/96
10 Kelli Wise  5.20.10 2/6/98 10 Elizabeth DiNino 5.13.51 2/11/05 10 Elizabeth Terelle  5.14.95 2/25/05 10 Emily Klepinger 5.04.60 1/29/99
Mile Run  Mile Run  Mile Run  Mile Run 
1 Amy Davis  5.28.34 2/16/08 1 Darci Walthew 5.19.07 2/5/05 1 Karen Miller  5.12.71 3/3/06 1 Karen Miller  5.12.83 2/16/07
2 Amanda Binkey  5.35.17 2/16/08 2 Rachel Smith  5.19.54 3/8/08 2 Elizabeth DiNino 5.16.05 3/3/06 2 Darci Walthew 5.15.56 3/3/07
3 Rachel Smith  5.42.00 1/12/07 3 Lindsey McClish  5.33.93 1/26/08 3 Lauren Crook  5.16.37 3/3/06 3 Jackie Kessler  5.21.57 2/10/07
4 Rebecca Silverstein 5.46.88 2/16/07 4 Erica Rumschlag 5.35.61 2/16/07 4 Darci Walthew  5.20.46 2/17/06 4 Elizabeth DiNino 5.21.86 3/3/07
5 Molly Elderbrock  5.53.40 1/11/08 5 Susan Hess  5.37.51 2/9/07 5 Jaclyn Kessler  5.22.24 2/17/06 5 Lauren Crook  5.28.66 2/10/07
6 Elizabeth Reed  5.53.85 2/16/07 6 Kelly Kasten  5.40.40 2/24/06 6 Regina Bresson  5.38.64 2/22/08 6 Dana Pitzulo  5.35.40 2/23/07
7 Steph Hiser 5.53.98 2/3/07 7 Regina Bresson  5.48.08 2/23/07 7 Kelly Kasten 5.45.97 1/19/07 7 Elizabeth Terelle 5.39.65 2/24/06
8 Erica Rumschlag  5.55.85 2/10/06 8 Rebecca Silverstein 5.49.43 1/26/08 8 Susan Hess 5.46.92 2/15/08 8 Jessica Piispanen 6.00.23 2/23/07
9 Maria Tordella 6.02.27 2/29/08 9 Katie Andrzejewski 5.53.00 1/12/07 9 Katie Andrzejewski  5.45.69 2/22/08    
10 Susan Hess  6.08.81 1/20/06 10 Sharon Synder 6.02.70 2/22/08 10 Erica Rumschlag 5.50.03 1/11/08    
3000 Meter Run  3000 Meter Run  3000 Meter Run  3000 Meter Run 
1 Mandy Miller  10.23.96 2/14/98 1 Mandy Miller  10.30.74 2/13/99 1 Darci Walthew  10.41.47 1/28/06 1 Darci Walthew  10.52.69 1/27/07
2 Elizabeth DiNino 11.00.64 2/21/04 2 Elizabeth Terelle 10.53.32 2/21/04 2 Elizabeth DiNino 10.45.28 1/28/06 2 Elizabeth DiNino 10.58.34 1/27/07
3 Lindsey Wade 11.23.80 2/12/00 3 Elizabeth DiNino 11.09.47 2/5/05 3 Mandy Miller 10.47.23 2/12/00 3 Suzanne Tulsey  11.00.74 2/17/96
4 Molly Elderbrock  11.28.24 1/18/08 4 Suzanne Tulsey  11.13.58 2/25/94 4 Regina Bresson  11.02.01 3/8/08 4 Amy Michel  11.17.38 2/17/96
5 Rachel Smith  11.28.88 1/27/07 5 Regina Bresson  11.22.04 2/3/07 5 Molly Deiss 11.02.84 2/25/94 5 Kelli Wise  11.27.13 2/12/00
6 Karen Miller  11.35.90 3/27/04 6 Kelly Timmerman 11.23.70 2/13/99 6 Emily Klepinger 11.12.97 2/14/98 6 Elizabeth Terelle 11.31.47 2/4/06
7 Erica Rumschlag 11.49.20 2/4/06 7 Jeana Fox  11.27.11 2/25/94 7 Katie Andrzejewski  11.13.87 2/1/08 7 April Petrus  11.37.54 2/13/99
8 Rebecca Silverstein 11.57.93 1/27/07 8 Rebecca Silverstein 11.31.40 2/29/08 8 Elizabeth Terelle 11.15.67 1/29/05 8 Steph Gardyza 11.39.00 1/31/04
9 Stephanie Hiser  12.03.26 1/27/07 9 Kelli Wise  11.36.49 2/13/99 9 Karen Miller  11.28.22 1/28/06 9 Harmony Espen  11.50.52 2/25/94
10 Kelly Kasten 12.09.01 1/29/05 10 Susan Hess  11.49.44 1/27/07 10 April Petrus  11.32.97 2/14/98    
5000 Meter Run  5000 Meter Run  5000 Meter Run  5000 Meter Run 
1 Mandy Miller  17.36.30 2/7/98 1 Mandy Miller  17.37.77 2/19/99 1 Mandy Miller 18.13.62 2/4/00 1 Elizabeth DiNino 18.00.12 2/10/07
2 Darci Walthew  18.51.94 2/20/04 2 Elizabeth Terelle 18.17.72 1/16/04 2 Darci Walthew  18.18.87 2/11/06 2 Darci Walthew  18.02.71 2/10/07
3 Elizabeth DiNino 18.59.53 1/31/04 3 Darci Walthew  18.27.81 2/12/05 3 Elizabeth DiNino 18.20.23 2/4/06 3 Lindsey Wade  18.32.81 1/17/03
4 Elizabeth Terelle  19.22.64 1/17/03 4 Elizabeth DiNino 18.54.06 3/4/05 4 Lindsey Wade 18.28.35 2/22/02 4 Amy Michel  19.15.90 1/26/97
5 Lindsey Wade  19.25.51 1/22/00 5 Lindsey Wade  19.17.80 2/23/01 5 Regina Bresson  19.00.42 2/16/08 5 Suzanne Tulsey  19.17.10 2/23/96
6 Steph Gardyza 19.28.56 2/22/02 6 Regina Bresson  19.21.23 2/10/07 6 Elizabeth Terelle  19.05.53 3/4/05 6 Helen Coleman 19.21.00 2/5/99
7 Jenana Fox  19.35.50 3/6/93 7 Jeana Fox  19.25.97 2/12/94 7 Steph Gardyza 19.13.11 3/1/03 7 Jeana Fox  19.25.96 3/2/96
8 Karen Buccier 19.46.08 1/29/00 8 Kelly Timmerman 19.31.00 2/19/99 8 Katie Andrzejewski  19.18.14 2/8/08 8 Elizabeth Terelle  19.28.54 2/17/06
9 Rebecca Silverstein 20.12.98 2/23/07 9 Erica Rumschlag  19.33.69 2/23/07 9 Karen Buccier  19.27.73 2/22/02 9 Emily Klepinger 19.29.00 2/5/99
10 Suzanne Tulsey  20.19.34 2/19/93 10 Rebecca Silverstein 19.38.02 3/8/08 10 Suzanne Tulsey  19.28.09 3/3/95 10 Steph Gardyza 19.31.94 2/20/04
55 Meter Hurdles  55 Meter Hurdles  55 Meter Hurdles  55 Meter Hurdles 
1 Amy Wood  8.61 2/26/93 1 Jackie Dight  8.43 2/23/01 1 Jackie Dight  8.29 2/22/02 1 Amy Wood  8.20 3/8/96
2 Kelly Hale  8.62 2/20/04 2 Amy Wood 8.55 2/19/94 2 Sara McGinnis  8.54 2/11/06 2 Kristen Barron 8.33