Ohio Northern University
2007-08 Women's Tennis Results

(20-6 Overall, 7-2 Ohio Athletic Conference)

Date Opponent Time**/Result
Sept. 12 ONU ADIDAS CHALLENGE
Sept. 12 NORTHWESTERN OHIO | Recap | Box Score | W, 9-0
Sept. 12 BLUFFTON | Recap | Box Score | W, 9-0
Sept. 17 at St. Francis (Ind.) | Recap | Box Score | W, 7-2
Sept. 17 vs. Manchester (Ind.) | Recap | Box Score | W, 6-3
Sept. 21-24 ITA Regionals at DePauw (Ind.) | Recap | Box Score | No Scoring

Feb. 2 at Albion (Mich.) | Recap | Box Score | L, 1-8
Feb. 2 v Spring Arbor (Mich.) | Recap | Box Score | W, 5-4
Feb. 22-29 Spring Break trip to Orlando, Fla.
Feb. 23 v Alma (Mich.) | Recap | Box Score | W, 5-4
Feb. 24 v Providence (R.I.) | Recap | Box Score | L, 0-7
Feb. 25 v Southeastern (Fla.) | Recap | Box Score | W, 9-0
Feb. 25 at Warner Southern (Fla.) | Recap | Box Score | W, 9-0
Feb. 27 at Webber International (Fla.) | Recap | Box Score | W, 6-3
Mar. 8 6th Annual USTA Free Kid's Tennis Clinic Cancelled
Mar. 19 at #24 Kenyon | Recap | Box Score | L, 0-9
Mar. 26 CAPITAL* | Recap | Box Score | W, 8-1
Mar. 28 at Marietta* | Recap | Box Score | W, 7-2
Mar. 29 at John Carroll* | Recap | Box Score | W, 7-2
Apr. 1 WILMINGTON* | Recap | Box Score | W, 9-0
Apr. 2 TIFFIN | Recap | Box Score | W, 6-3
Apr. 5 HUNTINGTON (Ind.) | Recap | Box Score | W, 6-3
Apr. 5 MUSKINGUM* | Recap | Box Score | W, 9-0
Apr. 9 at Heidelberg* | Recap | Box Score | W, 8-1
Apr. 12 OTTERBEIN* | Recap | Box Score | L, 3-6
Apr. 15 BALDWIN-WALLACE* | Recap | Box Score | L, 4-5
Apr. 19 at Mount Union* | Recap | Box Score | W, 7-2

Apr. 22-26 Ohio Athletic Conference Tournament | Tournament Site |
Apr. 22 Quarterfinals H v CAPITAL | Recap | Box Score | W, 6-1
Apr. 25 Semifinals v Otterbein at Lindner Tennis Center, Mason, O.
| Recap | Box Score | Live Scoring |
W, 5-2
Apr. 26 Finals v Baldwin-Wallace at Lindner Tennis Center, Mason, O.
| Recap | Box Score | Live Scoring |
L, 1-5
HOME MATCHES IN BOLD

**-All Times EST


Return to ONU Women's Tennis Home Page