2007-08 Ohio Northern Women's Golf
Individual Results

Meagan Brennan
Persha Ford
Amy Gillen
Ellen Hazelet
Courtney Hoyles
Ashley Johnson
Tiffany LeMaster
Terri Lynn Shigle
Lauren Miller
Megan Russell
Mindy Russell
Jennifer Sherman
Kaylea Thresher

 


 Meagan Brennan
 

Tournament Date(s) Rounds Scores Par Rank
Yellow Jacket Fall Invite 9/16/2007 1 78   +6   1st/57
ONU Fall Invitational 9/23/2007 1 84   +13   2nd/68
Wilmington Fall Invitational 9/30/2007 1 81   +10   t-3rd/54
Allegheny (Pa.) Fall Invitational 10/9/2007 1 79   +6   1st/42
JCU Fall Invitational 10/14/2007 1 79   +8   t-1st/53
at Webber International 2/27/2008 1 81   +9   t-1st/14
ONU Spring Fling 3/29/2008 1 84   +12   1st/32
Capital Invitational 4/4-5/2008 2 90-85=175   +31   t-13th/86
Mount Union Spring Invitational 4/9/2008 1 80   +8   1st/28
Lady Polar Bear Invitational 4/12/2008 1 88   +16   t-5th/82
Wittenberg Spring Invitational 4/15/2008 1 89   +18   t-11th/75
Illinois Wesleyan Spring Fling 4/19-20/2008 2 73-78=151   +7   t-1st/91
OAC Championships 4/26-27/2008 2 87-83=170   +26   3rd/41
SEASON TOTALS 16 1319 Avg. 82.4 +11 -

 


 Persha Ford
 

Tournament Date(s) Rounds Scores Par Rank
Yellow Jacket Fall Invite 9/16/2007 1 87   +15   t-13th/57
ONU Fall Invitational 9/23/2007 1 91   +20   t-12th/68
Wilmington Fall Invitational 9/30/2007 1 88   +17   t-13th/54
Allegheny (Pa.) Fall Invitational 10/9/2007 1 90   +17   t-15th/42
JCU Fall Invitational 10/14/2007 1 100   +29   t-25th/53
ONU Spring Fling 3/29/2008 1 96   +24   t-15th/32
Capital Invitational 4/4-5/2008 2 91-89=180   +36   t-18th/86
Mount Union Spring Invitational 4/9/2008 1 86   +14   t-6th/28
Lady Polar Bear Invitational 4/12/2008 1 88   +16   t-5th/82
Wittenberg Spring Invitational 4/15/2008 1 93   +22   t-19th/75
Denison Invitational 4/16/2008 1 87   +16   t-2nd/25
Illinois Wesleyan Spring Fling 4/19-20/2008 2 84-86=170   +26   t-42nd/91
OAC Championships 4/26-27/2008 2 95-88=183   +39   11th/41
SEASON TOTALS 16 1439 Avg. 89.9 +18 -

 


 Amy Gillen
 

Tournament Date(s) Rounds Scores Par Rank
Yellow Jacket Fall Invite 9/16/2007 1 85   +13   t-8th/57
ONU Fall Invitational 9/23/2007 1 89   +18   t-4th/68
Wilmington Fall Invitational 9/30/2007 1 88   +17   t-13th/54
Allegheny (Pa.) Fall Invitational 10/9/2007 1 86   +13   t-7th/42
JCU Fall Invitational 10/14/2007 1 90   +19   16th/53
at Webber International 2/27/2008 1 101   +29   9th/14
ONU Spring Fling 3/29/2008 1 91   +19   t-5th/32
Mount Union Spring Invitational 4/9/2008 1 83   +11   t-3rd/28
Lady Polar Bear Invitational 4/12/2008 1 96   +24   t-27th/82
Wittenberg Spring Invitational 4/15/2008 1 90   +19   t-15th/75
Denison Invitational 4/16/2008 1 90   +19   4th/25
Illinois Wesleyan Spring Fling 4/19-20/2008 2 88-83=171   +27   t-47th/91
OAC Championships 4/26-27/2008 2 94-88=182   +38   t-9th/41
SEASON TOTALS 15 1342 Avg. 89.5 +18 -

 


 Ellen Hazelet
 

Tournament Date(s) Rounds Scores Par Rank
ONU Fall Invitational 9/23/2007 1 93   +22   t-16th/68
Defiance Fall Invitational 9/24/2007 1 91   +20   t-4th/33
Wilmington Fall Invitational 9/30/2007 1 95   +24   t-28th/54
at Webber International 2/27/2008 1 107   +35   12th/14
ONU Spring Fling 3/29/2008 1 103   +31   t-19th/32
Lady Polar Bear Invitational 4/12/2008 1 101   +29   t-44th/82
SEASON TOTALS 6 590 Avg. 98.3 +27 -

 


 Courtney Hoyles
 

Tournament Date(s) Rounds Scores Par Rank
ONU Fall Invitational 9/23/2007 1 111   +40   50th/68
Defiance Fall Invitational 9/24/2007 1 114   +43   t-22nd/33
SEASON TOTALS 2 225 Avg. 112.5 +42 -

 


 Ashley Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Yellow Jacket Fall Invite 9/16/2007 1 87   +15   t-13th/57
ONU Fall Invitational 9/23/2007 1 89   +18   t-4th/68
Wilmington Fall Invitational 9/30/2007 1 93   +22   t-25th/54
Allegheny (Pa.) Fall Invitational 10/9/2007 1 93   +20   t-21st/42
at Webber International 2/27/2008 1 95   +23   7th/14
ONU Spring Fling 3/29/2008 1 92   +20   t-7th/32
Mount Union Spring Invitational 4/9/2008 1 87   +15   t-8th/28
Lady Polar Bear Invitational 4/12/2008 1 89   +17   t-10th/82
Wittenberg Spring Invitational 4/15/2008 1 88   +17   t-7th/75
Denison Invitational 4/16/2008 1 93   +22   t-5th/25
Illinois Wesleyan Spring Fling 4/19-20/2008 2 85-86=171   +27   t-47th/91
OAC Championships 4/26-27/2008 2 88-86=174   +30   t-6th/41
SEASON TOTALS 14 1251 Avg. 89.4 +18 -

 


 Tiffany LeMaster
 

Tournament Date(s) Rounds Scores Par Rank
ONU Fall Invitational 9/23/2007 1 95   +24   t-23rd/68
Defiance Fall Invitational 9/24/2007 1 99   +28   t-13th/33
Wilmington Fall Invitational 9/30/2007 1 96   +25   t-31st/54
at Webber International 2/27/2008 1 105   +33   11th/14
Lady Polar Bear Invitational 4/12/2008 1 96   +24   t-27th/82
Wittenberg Spring Invitational 4/15/2008 1 98   +27   t-30th/75
SEASON TOTALS 6 589 Avg. 98.2 +27 -

 


 Terri Lynn Shigle
 

Tournament Date(s) Rounds Scores Par Rank
ONU Fall Invitational 9/23/2007 1 95   +24   t-23rd/68
Wilmington Fall Invitational 9/30/2007 1 87   +16   12th/54
Allegheny (Pa.) Fall Invitational 10/9/2007 1 97   +24   31st/42
at Webber International 2/27/2008 1 112   +40   13th/14
ONU Spring Fling 3/29/2008 1 93   +21   12th/32
Lady Polar Bear Invitational 4/12/2008 1 99   +27   t-37th/82
Wittenberg Spring Invitational 4/15/2008 1 104   +33   49th/75
SEASON TOTALS 7 687 Avg. 98.1 +26 -

 


 Lauren Miller
 

Tournament Date(s) Rounds Scores Par Rank
Yellow Jacket Fall Invite 9/16/2007 1 97   +25   t-32nd/57
ONU Fall Invitational 9/23/2007 1 97   +26   t-28th/68
Defiance Fall Invitational 9/24/2007 1 91   +20   t-4th/33
at Webber International 2/27/2008 1 100   +28   8th/14
ONU Spring Fling 3/29/2008 1 85   +13   2nd/32
Capital Invitational 4/4-5/2008 2 107-92=199   +55   t-44th/86
Mount Union Spring Invitational 4/9/2008 1 82   +10   2nd/28
Lady Polar Bear Invitational 4/12/2008 1 94   +22   t-22nd/82
Wittenberg Spring Invitational 4/15/2008 1 93   +22   t-19th/75
Denison Invitational 4/16/2008 1 93   +22   t-5th/25
SEASON TOTALS 11 1031 Avg. 93.7 +22 -

 


 Megan Russell
 

Tournament Date(s) Rounds Scores Par Rank
Yellow Jacket Fall Invite 9/16/2007 1 93   +21   t-25th/57
ONU Fall Invitational 9/23/2007 1 85   +14   3rd/68
Wilmington Fall Invitational 9/30/2007 1 82   +11   5th/54
Allegheny (Pa.) Fall Invitational 10/9/2007 1 92   +19   t-19th/42
JCU Fall Invitational 10/14/2007 1 88   +17   t-12th/53
at Webber International 2/27/2008 1 92   +20   t-5th/14
ONU Spring Fling 3/29/2008 1 92   +20   t-7th/32
Capital Invitational 4/4-5/2008 2 93-90=183   +39   t-24th/86
Mount Union Spring Invitational 4/9/2008 1 85   +13   5th/28
Lady Polar Bear Invitational 4/12/2008 1 99   +27   t-37th/82
Wittenberg Spring Invitational 4/15/2008 1 89   +18   t-11th/75
Denison Invitational 4/16/2008 1 93   +22   t-5th/25
Illinois Wesleyan Spring Fling 4/19-20/2008 2 83-85=168   +24   t-34th/91
OAC Championships 4/26-27/2008 2 93-95=188   +44   13th/41
SEASON TOTALS 17 1529 Avg. 89.9 +18 -

 


 Mindy Russell
 

Tournament Date(s) Rounds Scores Par Rank
Yellow Jacket Fall Invite 9/16/2007 1 86   +14   t-10th/57
ONU Fall Invitational 9/23/2007 1 89   +18   t-4th/68
Defiance Fall Invitational 9/24/2007 1 94   +23   8th/33
Wilmington Fall Invitational 9/30/2007 1 92   +21   t-22nd/54
Allegheny (Pa.) Fall Invitational 10/9/2007 1 86   +13   t-7th/42
JCU Fall Invitational 10/14/2007 1 87   +16   t-10th/53
ONU Spring Fling 3/29/2008 1 88   +16   3rd/32
Wittenberg Spring Invitational 4/15/2008 1 93   +22   t-19th/75
Denison Invitational 4/16/2008 1 95   +24   8th/25
Illinois Wesleyan Spring Fling 4/19-20/2008 2 97-89=186   +42   71st/91
SEASON TOTALS 11 996 Avg. 90.5 +19 -

 


 Jennifer Sherman
 

Tournament Date(s) Rounds Scores Par Rank
ONU Fall Invitational 9/23/2007 1 135   +64   t-62nd/68
Defiance Fall Invitational 9/24/2007 1 114   +43   t-22nd/33
Lady Polar Bear Invitational 4/12/2008 1 123   +51   75th/82
SEASON TOTALS 3 372 Avg. 124.0 +53 -

 


 Kaylea Thresher
 

Tournament Date(s) Rounds Scores Par Rank
Yellow Jacket Fall Invite 9/16/2007 1 87   +15   t-13th/57
ONU Fall Invitational 9/23/2007 1 94   +23   t-18th/68
Wilmington Fall Invitational 9/30/2007 1 88   +17   t-13th/54
JCU Fall Invitational 10/14/2007 1 86   +15   t-7th/53
at Webber International 2/27/2008 1 86   +14   4th/14
ONU Spring Fling 3/29/2008 1 92   +20   t-7th/32
Capital Invitational 4/4-5/2008 2 92-89=181   +37   t-21st/86
Mount Union Spring Invitational 4/9/2008 1 86   +14   t-6th/28
Lady Polar Bear Invitational 4/12/2008 1 98   +26   t-32nd/82
Wittenberg Spring Invitational 4/15/2008 1 94   +23   24th/75
SEASON TOTALS 11 992 Avg. 90.2 +19 -