Ohio Northern University

2007 Volleyball Results

(29-7 Overall, 9-0 Ohio Athletic Conference)

Ohio Athletic Conference Regular Season Champions
Ohio Athletic Conference Tournament Champions

Date

Opponent

Time/Result

Aug. 24 ALUMNI MATCH (Exhibition) W, 30-17, 30-8

Aug. 31-S.1 ONU INVITATIONAL | Tournament Site |
Aug. 31 HOPE (Mich.) | Recap | Box Score | W, 30-18, 30-24, 30-24
Aug. 31 MOUNT ST. JOSEPH | Recap | Box Score | W, 30-28, 30-19, 23-30, 28-30, 19-17
Sept. 1 CARNEGIE MELLON (Pa.) | Recap | Box Score | W, 30-23, 30-21, 33-35, 21-30, 15-7
Sept. 1 WOOSTER | Recap | Box Score | W, 30-21, 30-16, 30-15

Sept. 7-8 at Washington (Mo.) Invitational | Tournament Site |
Sept. 7 at Washington (Mo.) | Recap | Box Score | L, 29-31, 28-30, 20-30
Sept. 7 vs. Concordia (Minn.) | Recap | Box Score | L, 19-30, 28-30, 29-31
Sept. 8 vs. Central (Iowa) | Recap | Box Score | L, 27-30, 30-16, 30-24, 28-30, 12-15
Sept. 8 vs. Wittenberg | Recap | Box Score | L, 28-30, 24-30, 20-30

Sept. 11 at Bluffton | Recap | Box Score | W, 30-22, 28-30, 30-20, 30-13

Sept. 14-15 at Wittenberg Invitational | Tournament Site |
Sept. 14 vs. Calvin (Mich.) | Recap | Box Score | W, 30-28, 30-23, 30-23
Sept. 14 vs. Alma (Mich.) | Recap | Box Score | W, 30-18, 31-29, 30-27
Sept. 15 vs. Hope (Mich.) | Recap | Box Score | W, 30-20, 30-17, 29-31, 25-30, 15-12
Sept. 15 vs. Adrian (Mich.) | Recap | Box Score | W, 30-22, 28-30, 30-28, 30-15

Sept. 19 at Mount Union* | Recap | Box Score | W, 30-19, 27-30, 23-30, 30-24, 15-11
Sept. 25 at Defiance | Recap | Box Score | W, 30-21, 30-24, 30-22
Sept. 27 MUSKINGUM* | Recap | Box Score | W, 30-22, 33-31, 30-26

Sept. 28-29 at Mount St. Joseph Fall Classic | Tournament Site |
Sept. 28 vs. Mount Union | Recap | Box Score | W, 28-30, 30-20, 26-30, 30-23, 15-12
Sept. 28 at Mount St. Joseph | Recap | Box Score | W, 30-23, 30-23, 30-15
Sept. 29 vs. Heidelberg | Recap | Box Score | W, 30-27, 30-25, 30-21
Sept. 29 vs. Anderson (Ind.) | Recap | Box Score | W, 30-25, 30-23, 30-26

Oct. 2 at Otterbein* | Recap | Box Score | W, 30-15, 30-18, 30-25
Oct. 9 BALDWIN-WALLACE* | Recap | Box Score | W, 30-21, 33-31, 30-20
Oct. 12 at John Carroll* | Recap | Box Score | W, 30-15, 26-30, 30-24, 30-17
Oct. 16 HEIDELBERG* | Recap | Box Score | W, 30-21, 30-25, 30-27
Oct. 19 MARIETTA* | Recap | Box Score | W, 30-23, 30-17, 30-15
Oct. 20 CAPITAL* | Recap | Box Score | W, 30-27, 30-28, 30-28
Oct. 23 at Wilmington* | Recap | Box Score | W, 30-16, 30-19, 30-17

Oct. 26-27 at Emory (Ga.) Invitational in Atlanta Ga. | Tournament Site |
Oct. 26 vs. Randolph Macon (Va.) | Recap | Box Score | W, 30-18, 30-28, 30-20
Oct. 26 at Emory (Ga.) | Recap | Box Score | L, 34-32, 25-30, 21-30, 22-30
Oct. 27 vs. Birmingham-Southern (Ala.)
| Recap | Box Score |
L, 22-30, 23-30, 28-30

Oct. 30, 2-3 OAC TOURNAMENT | Tournament Site |
Oct. 30 Quarterfinals H v MARIETTA | Recap | Box Score | W, 30-14, 30-12, 30-21
Nov. 2 Semifinals H v CAPITAL | Recap | Box Score | W, 25-30, 30-27, 26-30, 30-27, 15-9
Nov. 3 Finals H v HEIDELBERG | Recap | Box Score | W, 32-30, 30-28, 30-24

Nov. 8-10 NCAA III Regionals at Wittenberg | Tournament Site |
Nov. 8 First Round v Webster (Mo.) | Recap | Box Score | W, 30-18, 30-20, 30-17
Nov. 9 Second Round v Hiram | Recap | Box Score | W, 30-22, 30-24, 30-17
Nov. 10 Finals at Wittenberg | Recap | Box Score | L, 25-30, 24-30, 22-30
* OAC HOME MATCHES IN BOLD CAPS

Return to Volleyball Homepage