Ohio Northern
Cumulative Season Statistics
Combined Team Statistics
No. 14 Ohio Northern Volleyball - Final
Ohio Northern Combined Team Statistics (as of Nov 14, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-9 ) ( 9-2 ) ( 8-3 ) (10-4 )
CONFERENCE.......... ( 8-1 ) ( 4-1 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... (19-8 ) ( 5-1 ) ( 4-3 ) (10-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Lindsay Gerard 92 252 2.74 71 664 .273 11 0.12 35 19 0.38 0 120 1.30 24 60 84 0.91 11 2
11 Sarah Bailey 12 18 1.50 6 49 .245 0 0.00 0 0 0.00 0 6 0.50 0 4 4 0.33 1 0
24 Katie Weininger 115 276 2.40 94 778 .234 40 0.35 3 1 0.03 15 117 1.02 1 38 39 0.34 5 5
7 Erika Roof 129 128 0.99 39 386 .231 1588 12.31 39 27 0.30 1 276 2.14 9 28 37 0.29 11 56
4 Sara McGinnis 125 453 3.62 173 1266 .221 6 0.05 0 1 0.00 8 129 1.03 6 31 37 0.30 4 1
14 Laura Vuyk 126 268 2.13 85 883 .207 29 0.23 32 35 0.25 38 502 3.98 5 22 27 0.21 3 4
2 Molly Craig 102 255 2.50 92 793 .206 9 0.09 2 7 0.02 10 103 1.01 12 21 33 0.32 6 0
8 Samantha Markham 123 251 2.04 111 768 .182 8 0.07 10 17 0.08 6 59 0.48 26 65 91 0.74 10 3
12 Jenna Markham 127 1 0.01 0 16 .062 31 0.24 32 13 0.25 31 241 1.90 0 0 0 0.00 0 2
16 Matti McFarlin 18 26 1.44 21 107 .047 9 0.50 0 0 0.00 4 17 0.94 3 4 7 0.39 1 1
1 Karlee Kanuckel 129 12 0.09 8 128 .031 62 0.48 60 35 0.47 35 980 7.60 0 0 0 0.00 0 7
3 Staci Jones 3 0 0.00 0 1 .000 2 0.67 4 0 1.33 1 3 1.00 0 0 0 0.00 0 0
13 Kelly Hale 126 8 0.06 9 106 -.009 28 0.22 40 18 0.32 27 485 3.85 0 0 0 0.00 0 5
9 Brittney Blakely 1 2 2.00 3 11 -.091 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
20 Erika Perry 6 2 0.33 4 14 -.143 0 0.00 1 2 0.17 1 13 2.17 0 1 1 0.17 0 0
#TM 0
OHIO NORTHERN....... 129 1952 15.13 716 5970 .207 1823 14.13 258 175 2.00 177 3051 23.65 86 274 223.0 1.73 52 86
TEAM STATISTICS ONU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1952 -
Errors............ 716 -
Total Attacks..... 5970 -
Attack Pct........ .207 -
Kills/Game........ 15.1 -
SET................. -
Assists........... 1823 -
Assists/Game...... 14.1 -
SERVE............... -
Aces.............. 258 -
Errors............ 175 -
Aces/Game......... 2.0 -
SERVE RECEPTIONS.... -
Errors............ 177 -
Errors/Game....... 1.4 -
DEFENSE............. -
Digs.............. 3051 -
Digs/Game......... 23.7 -
BLOCKING............ -
Block Solo........ 86 -
Block Assist...... 274 -
Total Blocks...... 223.0 -
Blocks Per Game... 1.7 -
Block Errors...... 52 -
BALL HANDLING ERRORS 86 -
ATTENDANCE.......... -
Total............. 2452 -
Dates/Avg Per Date 11/223 -
Neutral site #/Avg 14/89 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
$ Sep 02 ALMA (MICH.) W 3-1 30-20,27-30,30-15,30-14 247
$ Sep 03 MUSKINGUM W 3-0 30-20,31-29,30-23 112
$ Sep 03 CARNEGIE MELLON (PA) W 3-1 30-18,28-30,30-28,30-25 104
Sep 06 at Bluffton W 3-0 30-24,30-16,30-17 259
& Sep 09 vs #4 Wittenberg L 1-3 27-30,31-29,18-30,27-30 150
& Sep 09 vs #9 Mount St. Joseph L 1-3 22-30,24-30,30-23,20-30 150
& Sep 10 at #1 Washington (Mo.) L 0-3 21-30,21-30,21-30 150
& Sep 10 vs #13 Central (Iowa) L 2-3 23-30,27-30,30-21,30-25,14-16 150
Sep 13 at Defiance W 3-1 30-20,30-22,23-30,30-24 100
@ Sep 16 vs Kalamazoo (Mich.) W 3-1 30-32,30-18,30-14,30-25 50
@ Sep 16 vs Hope (Mich.) W 3-0 30-28,30-27,30-23 50
@ Sep 17 vs Alma (Mich.) W 3-0 30-15,30-26,30-27 50
@ Sep 17 vs Calvin (Mich.) L 1-3 19-30,22-30,30-26,21-30 50
* Sep 20 MOUNT UNION W 3-0 30-14,31-29,30-23 147
Sep 22 at Wooster W 3-0 30-28,30-19,30-17 100
* Sep 28 CAPITAL L 0-3 29-31,17-30,19-30 317
# Sep 30 vs Heidelberg W 3-0 30-23,30-27,30-23 50
# Sep 30 vs Thomas More (Ky.) W 3-0 30-16,30-21,30-22 50
# Oct 01 vs Defiance W 3-1 30-27,30-21,17-30,30-12 50
# Oct 01 at #10 Mount St. Joseph W 3-2 31-29,30-25,23-30,28-30,15-11 100
* Oct 04 at Heidelberg W 3-1 21-30,30-19,30-25,30-28 100
Oct 06 DENISON W 3-0 30-26,30-22,30-28 147
* Oct 08 at Marietta W 3-0 30-24,30-17,30-18 100
* Oct 11 OTTERBEIN W 3-0 30-20,30-23,30-16 187
* Oct 15 MUSKINGUM W 3-0 30-21,30-22,30-21 139
* Oct 18 at Baldwin-Wallace W 3-2 24-30,28-30,30-19,30-20,15-13 300
* Oct 22 JOHN CARROLL W 3-1 30-18,30-21,25-30,30-17 185
* Oct 25 at Wilmington W 3-0 30-18,30-16,30-23 50
^ Oct 28 vs Hanover (Ind.) W 3-1 30-20,30-21,23-30,30-26 100
^ Oct 28 vs Aquinas (Mich.) W 3-1 30-28,22-30,30-14,30-21 152
^ Oct 29 at Calvin (Mich.) L 1-3 30-28,25-30,28-30,13-30 100
^ Oct 29 vs Hope (Mich.) W 3-1 30-28,27-30,30-28,30-27 100
% Nov 01 HEIDELBERG W 3-0 30-23,30-18,30-19 332
% Nov 04 #23 CAPITAL L 0-3 26-30,13-30,28-30 535
! Nov 10 vs #17 Mount St. Joseph W 3-0 30-28,30-24,30-27 90
! Nov 11 at #5 Wittenberg L 1-3 17-30,14-30,30-27,21-30 475
* Ohio Athletic Conference $ - ONU Inv.
& - Washington (Mo.) Inv. @ - Wittenberg Border Battle
# - Mount St. Joseph Inv. ^ - Calvin (Mich.) Inv.
% - OAC Tournament ! - NCAA Tournament