2005 Men's Indoor Superlatives
(Updated 3/7/05)
Boys  55m Dash
1 6.48 Robertson, Ryan FR 1/14/05
2 6.59 Garry, Ryan SO 2/18/05
3 6.59 Graupmann, Jon SO 3/4/05
4 6.66 Burke, Joel SO 1/21/05
5 6.84 Brickner, Andy SO 2/11/05
6 6.85 Morr, Dustin SO 1/14/05
7 6.87 Nelson, Chad SR 1/21/05
8 6.88 Manriquez, Rafael SO 1/14/05
9 6.99 Vaske, Andrew FR 1/21/05
10 7.12 Eagy, Chad SO 1/21/05
Boys  200m Dash
1 23.67 Graupmann, Jon SO 2/5/05
2 24.19 Morr, Dustin SO 2/5/05
3 24.45 Vaske, Andrew FR 2/5/05
Boys  300m Dash
1 36.10 Nelson, Chad SR 3/5/05
2 36.23 Robertson, Ryan FR 3/4/05
3 36.61 Graupmann, Jon SO 2/25/05
4 36.83 Schmauder, Chris JR 1/14/05
5 36.86 Manriquez, Rafael SO 2/25/05
6 37.04 Brickner, Andy SO 2/18/05
7 37.32 Burke, Joel SO 1/21/05
8 37.44 Morr, Dustin SO 2/25/05
9 38.00 Vaske, Andrew FR 2/25/05
Boys  400m Dash
1 51.84 Nelson, Chad SR 2/11/05
2 52.02 Schmauder, Chris JR 3/5/05
3 52.75 Tompary, Matt SR 2/18/05
4 53.08 Aichele, Josh JR 1/21/05
5 53.69 Morr, Dustin SO 2/25/05
6 53.88 Feichter, Grant FR 2/25/05
7 55.24 Patel, Pramod SR 1/14/05
8 56.98 McLaughlin, Dru SR 2/5/05
Boys  500m Run
1 1:07.67 Tompary, Matt SR 3/5/05
2 1:08.24 Bierkan, Mark SO 2/11/05
3 1:08.78 Suffel, Josh SR 2/11/05
4 1:11.38 Feichter, Grant FR 2/11/05
5 1:11.44 Hulburt, Sean FR 1/21/05
6 1:12.53 McLaughlin, Dru SR 2/18/05
Boys  600m Run
1 1:28.08 Tompary, Matt SR 2/5/05
2 1:29.20 Aichele, Josh JR 2/5/05
3 1:29.77 Suffel, Josh SR 2/5/05
Boys  800m Run
1 1:58.05 Koran, Sean JR 2/19/05
2 2:01.84 Bierkan, Mark SO 2/18/05
3 2:13.57 Grice, Jake FR 2/25/05
4 2:14.51 Ziemkiewicz, Bryan FR 2/11/05
5 2:17.17 Leslie, Robert FR 2/25/05
6 2:27.41 Daugherty, Sean FR 2/25/05
Boys  1000m Run
1 2:33.17 Koran, Sean JR 2/25/05
2 2:36.75 Schroeder, Brad JR 2/25/05
3 2:37.97 Bierkan, Mark SO 2/25/05
4 2:46.73 Martin, Brent SO 1/21/05
5 2:49.21 Fullenkamp, Brian SR 2/18/05
6 2:50.25 Simcoe, Jason SO 1/21/05
7 2:54.19 Leahy, John FR 2/11/05
8 2:54.81 Ziemkiewicz, Bryan FR 1/21/05
9 2:57.18 Leslie, Robert FR 2/11/05
10 3:01.79 Craigo, Kevin FR 2/18/05
Boys  1500m Run
1 4:03.66 Koran, Sean JR 2/12/05
2 4:08.36 Schroeder, Brad JR 1/21/05
3 4:18.59 Heckman, Kevin SO 2/18/05
4 4:19.59 Fullenkamp, Brian SR 2/18/05
5 4:20.52 Martin, Brent SO 2/11/05
6 4:22.13 Janke, Brian SO 2/11/05
7 4:30.18 Simcoe, Jason SO 2/11/05
8 4:31.89 Ziemkiewicz, Bryan FR 2/18/05
9 4:32.45 Leslie, Robert FR 2/11/05
10 4:32.68 Leahy, John FR 2/25/05
11 4:39.60 Grice, Jake FR 1/14/05
12 4:45.39 Craigo, Kevin FR 2/25/05
Boys  3000m Run
1 9:03.69 Schroeder, Brad JR 1/29/05
2 9:21.83 Martin, Brent SO 2/5/05
3 9:23.95 Koran, Sean JR 1/29/05
4 9:56.29 Grice, Jake FR 1/29/05
5 10:01.49 Leslie, Robert FR 1/29/05
Boys  5000m Run
1 15:15.22 Schroeder, Brad JR 2/12/05
2 16:02.25 Martin, Brent SO 2/18/05
3 16:45.57 Leahy, John FR 2/18/05
4 16:59.46 Simcoe, Jason SO 2/18/05
5 17:02.20 Leslie, Robert FR 2/18/05
Boys  55m Hurdles
1 8.04 Schmauder, Chris JR 1/29/05
2 8.35 Brickner, Andy SO 2/25/05
3 8.46 Bailey, Craig FR 1/14/05
Boys   High Jump
1 1.95m 6-04.75 Arnett, Ben SO 3/5/05
2 1.88m 6-02.00 Brickner, Andy SO 2/18/05
3 1.83m 6-00.00 McKenna, Mike FR 2/18/05
4 1.78m 5-10.00 Bailey, Craig FR 1/29/05
Boys   Pole Vault
1 4.80m 15-09.00 Schmauder, Chris JR 1/29/05
2 4.57m 15-00.00 Eagy, Chad SO 2/18/05
3 4.11m 13-05.75 Sale, Wes SO 1/14/05
4 3.81m 12-06.00 Pratt, Jeremy JR 2/18/05
5 3.81m 12-06.00 Kauffman, Jerod FR 2/25/05
Boys   Long Jump
1 6.62m 21-08.75 Schmauder, Chris JR 1/14/05
2 6.61m 21-08.25 Robertson, Ryan FR 3/5/05
3 6.46m 21-02.50 Jensen, Garrett SR 3/5/05
4 6.39m 20-11.75 Brickner, Andy SO 3/5/05
5 6.20m 20-04.25 Garry, Ryan SO 2/11/05
6 6.06m 19-10.75 Manriquez, Rafael SO 1/29/05
7 5.89m 19-04.00 Arnett, Dave SO 2/18/05
Boys   Triple Jump
1 12.79m 41-11.50 Manriquez, Rafael SO 3/5/05
2 12.65m 41-06.00 Garry, Ryan SO 1/29/05
3 12.18m 39-11.5 Jensen, Garrett SR 2/18/05
4 12.02m 39-05.25 Arnett, Dave SO 1/29/05
5 11.53m 37-10.00 Lewis, David FR 1/21/05
Boys   Shot Put
1 14.09m 46-02.75 Roby, Nick JR 2/12/05
2 14.04m 46-00.75 Horn, Jason SR 1/14/05
3 11.49m 37-08.50 Cotner, Jim SR 1/29/05
4 11.20m 36-09.00 Cupp, Ryan SR 1/21/05
5 8.56m 28-01.00 Sheffer, Logan FR 2/18/05
Boys   Wght Thr
1 17.36m 56-11.50 Horn, Jason SR 3/4/05
2 15.23m 49-11.75 Cotner, Jim SR 2/12/05