All Time Top 10 Men's Outdoor Performances
Freshman Records  Sophomore Records  Junior Records  Senior Records 
100 Meter Dash  100 Meter Dash  100 Meter Dash  100 Meter Dash 
1 Matt Wolf 10.70 5/4/95 1 Ryan Robertson  10.77 5/13/06 1 Stacey Hairston 10.72 4/18/87 1 Matt Wolf 10.57 4/18/98
2 Jonathan Graupmann 10.83 5/18/04 2 Charles Glover 10.84 1995 2 Ryan Robertson  10.75 5/11/07 2 Charles Glover 10.60 4/19/97
3 Ryan Robertson  10.91 4/9/05 3 Sean Forde  10.95 5/11/91 3 Sean Forde 10.80 5/2/92 3 Nate Riles  10.68 5/9/98
4 Sean Forde 11.01 4/21/90 4 Stewart Lytle 11.01 5/12/01 4 Matt Wolf 10.84 4/11/97 4 Jamal Robertson 10.79 4/18/98
5 Ryan Fleming  11.07 4/12/08 5 Jonathan Graupmann  11.03 5/6/05 5 Charles Glover 10.84 5/11/96 5 Jonathan Graupmann 10.85 5/11/07
6 Jason Latham  11.10 4/24/97 6 Justin Linzy  11.03 5/11/07 6 Craig Kreakie  10.89 4/27/99 6 Ryan Robertson 10.90 3/29/08
7 Jeff Gearhart  11.10 5/2/92 7 Ryan Bible  11.10 3/27/93 7 Justin Linzy 10.90 4/26/08 7 Ryan Garry  10.97 4/18/07
8 Stewart Lytle 11.16 5/12/00 8 Ryan Garry  11.17 4/9/05 8 Ryan Merrick  10.90 5/2/92 8 Sean Forde  11.00 4/9/93
9 Joel Burke  11.22 5/7/05 9 Chad Nelson 11.17 4/26/03 9 Steve Vagedes 10.99 3/20/99 9 Criag Kreakie  11.07 5/12/00
10 Jeff Messmer 11.23 3/29/08 10 Rick Jennings  11.19 4/25/87 10 Jason Crallie  11.07 5/2/96 10 Derek Garrod 11.09 4/26/03
200 Meter Dash  200 Meter Dash  200 Meter Dash  200 Meter Dash 
1 Matt Wolf 21.60 4/22/95 1 John Wechter 21.44* 1975 1 Ryan Robertson  21.64 5/11/07 1 Sean Forde  21.72 1993
2 Ryan Robertson  22.18 4/2/05 2 Charles Glover 21.70 4/22/95 2 Sean Forde 21.72 5/2/92 2 Matt Wolf  21.80 4/18/98
3 Sean Forde 22.47 4/12/90 3 Sean Forde  21.78 5/11/91 3 Matt Wolf 21.94 3/22/97 3 Nate Riles  21.92 5/9/98
4 Jonathan Graupmann 22.51 5/14/04 4 Chad Nelson 22.25 3/22/03 4 Charles Glover 22.22 5/2/96 4 Jonathan Graupmann 22.05 5/11/07
5 Jeff Gearhart  22.60 4/22/92 5 Ryan Robertson  22.46 5/13/06 5 Stacey Hairston 22.28 4/18/87 5 Ryan Robertson 22.08 4/26/08
6 Ryan Fleming  22.84 3/29/08 6 Justin Linzy  22.53 4/18/07 6 Steve Vagedes 22.32 5/7/99 6 Jason Latham 22.17 5/12/00
7 Jason Latham  22.96 4/11/97 7 Jason Latham  22.62 4/25/98 7 Justin Linzy 22.50 4/26/08 7 Charles Glover 22.25 4/19/97
8 Chad Nelson 23.14 4/6/02 8 Jonathan Graupmann  22.68 5/2/05 8 Jason Crallie  22.60 4/27/96 8 Craig Wenning  22.39 5/12/00
9 Joel Burke  23.17 5/1/04 9 Ryan Garry  22.74 4/29/05 9 Ryan Bible  22.60 4/1/94 9 Jamal Robertson 22.50 4/28/98
10 Dustin Morr 23.22 3/20/04 10 Brian Bobula  22.90 4/12/96 10 Jonathan Graupmann  22.64 4/21/06 10 Chad Nelson  22.52 4/2/05
    10 Jeff Gearhart  22.90 4/28/93        
400 Meter Dash  400 Meter Dash  400 Meter Dash  400 Meter Dash 
1 Joe Amstutz 49.82 5/11/07 1 James O'Brien 48.49 5/4/07 1 Matt Wolf  48.00 5/10/97 1 Matt Wolf 48.37 4/4/98
2 James O'Brien  49.82 4/21/06 2 Joe Amstutz 49.89 4/26/08 2 Sean Forde 48.12 1992 2 Jason Latham 48.77 4/14/00
3 Jason Latham  50.05 5/10/97 3 Jason Latham  49.93 5/9/98 3 James O'Brien 48.33 4/19/08 3 Sean Forde  49.37 5/15/93
4 Brian Bobula  50.23 5/8/95 4 Peter Edmonds  50.43 4/28/04 4 Jason Latham 49.44 4/3/99 4 Scott Greene 50.07 4/12/90
5 Andy Ziegenbusch  50.94 4/29/00 5 Matt Tompary  50.89 5/9/03 5 Aaron Britt 50.00 4/24/93 5 Craig Wenning  50.67 5/13/00
6 Aaron Carns 51.10 4/25/98 6 Brian Bobula  51.09 5/4/96 6 Chris Schmauder 50.24 5/6/05 6 Matt Tompary  50.71 5/13/06
7 Garrett Brown  51.20 4/3/08 7 Chad Nelson 51.67 3/22/03 7 Mike Holtel 50.63 5/10/86 7 Aaron Britt  51.00 4/30/94
8 Shane Huntley 51.56 4/3/08 8 Pramad Patel 51.70 5/10/02 8 Craig Wenning  50.99 5/1/99 8 Mark Bierkan 51.19 4/21/07
9 Pramad Patel  51.75 4/7/01 9 Marc Nemenz 51.90 4/28/93 9 Asa Featherstone  51.13 5/8/87 9 Todd Roberson 51.33 4/22/00
10 Evan Heyman  51.89 4/19/08 10 Mike Johnson 52.65 4/19/08 10 Mark Bierkan  51.21 4/21/06 10 Aaron Kalizewski 51.46 5/4/02
800 Meter Run  800 Meter Run  800 Meter Run  800 Meter Run 
1 James O'Brien  1.51.65 5/26/06 1 James O'Brien 1.49.94 4/28/07 1 James O'Brien 1.48.45 5/11/08 1 Mark Cook  1.52.30 1977
2 Mark Bierkan  1.56.51 5/14/04 2 Rob Lydic 1.55.63 5/12/95 2 Mark Bierkan  1.54.79 5/13/06 2 Mark Bierkan 1.54.32 4/28/07
3 Rob Lydic  1.56.74 5/14/94 3 Sean Koran  1.56.31 5/1/04 3 Sean Koran  1.55.51 4/9/05 3 Andy Ziegenbusch  1.54.59 5/16/03
4 Andy Ziegenbusch  1.56.78 5/6/00 4 Mark Bierkan  1.56.61 5/6/05 4 Jon Littler 1.55.80 5/11/90 4 Jon Littler 1.56.14 5/11/91
5 Joe Amstutz 1.57.58 4/21/07 5 Jason Hockstok 1.57.29 5/8/92 5 Andy Ziegenbusch  1.56.26 5/11/02 5 Coy Paeltz 1.56.78 5/6/00
6 Coy Paeltz 1.57.70 4/19/97 6 Eric Porter 1.57.30 3/25/07 6 Jason Hockstok 1.57.00 1993 6 Marc Nemenz 1.57.32 5/12/95
7 Eric Porter  1.58.02 4/27/06 7 Coy Paeltz 1.57.30 5/2/98 7 Rob Lydic 1.57.30 5/4/96 7 Sean Koran  1.58.65 5/5/06
8 Sean Koran  1.58.46 4/19/03 8 Joe Amstutz 1.58.03 4/5/08 8 Mike Hoppe  1.57.50 4/19/97 8 Mike Hoppe  1.59.10 5/2/98
9 Brad Neumann 1.59.48 4/19/08 9 Josh Aichele 1.59.32 5/1/03 9 Coy Paeltz 1.57.63 4/3/99 9 Tim Schwiebert  1.59.54 5/10/86
10 Brent Hiser 2.00.05 4/21/07 10 Kyle Hatfield  2.00.00 5/2/96 10 Eric Porter 1.57.70 4/5/08 10 Todd Hintz 2.00.40 4/11/97
1500 Meter Run  1500 Meter Run  1500 Meter Run  1500 Meter Run 
1 James O'Brien  4.00.69 4/27/06 1 James O'Brien 3.53.06 4/18/07 1 James O'Brien 3.47.97 3/4/08 1 Bill Chmelik  3.54.20 1980
2 Eric Porter  4.05.11 5/13/06 2 Coy Paeltz 3.59.20 4/18/98 2 Coy Paeltz 4.02.26 5/8/99 2 Mark Bierkan 3.59.12 5/4/07
3 Brad Neumann 4.10.77 3/22/08 3 Eric Porter 4.00.06 5/18/07 3 Marc Sweeney  4.02.45 5/11/91 3 Dan Hemmelgarn  4.01.48 3/23/01
4 Coy Paeltz 4.11.09 5/10/97 4 Kyle Hatfield  4.01.70 5/2/96 4 Eric Porter 4.03.78 4/26/08 4 Brad Schroeder  4.02.52 5/13/06
5 Travis Isenberg 4.12.89 3/22/08 5 Jason Hockstok 4.02.38 5/8/92 5 Jason Hockstok 4.04.00 5/15/93 5 Jason Hockstok 4.03.35 5/14/94
6 Thomas Adam  4.13.26 4/6/06 6 Thomas Adam  4.07.90 3/31/07 6 Dan Hemmelgarn  4.04.23 5/13/00 6 Coy Paeltz 4.04.51 4/22/00
7 Brad Schroeder  4.13.28 3/22/03 7 Paul Lewis 4.09.07 3/31/07 7 Brad Schroeder  4.05.01 4/16/05 7 Sean Koran  4.05.49 5/13/06
8 Brent Hiser 4.13.34 3/25/07 8 Sean Koran  4.09.60 3/27/04 8 Steven Darmon 4.07.20 4/19/08 8 Jeremy Croy  4.06.40 4/29/97
9 Mark Bierkan  4.13.81 3/27/04 9 Brad Schroeder  4.09.77 3/20/04 9 Mark Bierkan  4.07.34 4/1/06 9 Brian Fullenkamp 4.06.89 4/9/05
10 Josh Aichele 4.13.90 5/10/03 10 Alan Bowsher 4.11.34 3/29/08 10 Sean Koran  4.07.40 4/16/05 10 John Plymak 4.07.80 1990
3000 Meter Run  3000 Meter Run  3000 Meter Run  3000 Meter Run 
1 James O'Brien  8.59.01 3/25/06 1 James O'Brien 8.48.78 3/25/07 1 Kevin Heckman  9.00.45 3/25/06 1 Brad Schroeder  8.57.60 3/25/06
2 Kevin Heckman  9.20.49 3/27/04 2 Tyson Snider  9.23.24 3/25/06 2 Brad Schroeder  9.05.22 3/25/05 2 Kevin Heckman 9.07.41 3/25/07
3 Thomas Adam  9.22.12 3/25/06 3 Kevin Heckman  9.24.96 3/25/05 3 Mike Meyer  9.20.26 3/27/04    
4 Ben McPheron  9.29.26 5/4/07 4 Brent Martin  9.33.43 3/25/05        
5 Jason Simcoe  9.32.51 3/27/04 5 John Leahy  9.41.21 5/5/06        
6 Sean Lemke 9.43.14 3/25/07 6 Kirk DeCapite  10.11.33 3/25/05        
7 Robert Money  9.43.64 5/4/07 7 Sean Daugherty  10.58.36 5/5/06        
8 John Leahy  9.48.44 3/25/05            
9 Tyson Snider  9.51.18 3/25/05            
10 Kevin Craigo  10.32.85 3/25/05            
5000 Meter Run  5000 Meter Run  5000 Meter Run  5000 Meter Run 
1 Aaron Stiger  15.26.76 4/27/06 1 Brad Schroeder  15.14.07 5/1/04 1 Brad Schroeder  14.50.17 4/29/05 1 Mike Becraft  14.22.90 1980
2 Brad Schroeder  15.33.36 5/3/03 2 Thomas Adam  15.17.11 5/11/07 2 James O'Brien 15.07.72 3/29/08 2 Brad Schroeder  14.46.65 5/19/06
3 Eric Thatcher  15.36.30 4/27/06 3 Alan Bowsher 15.27.50 3/22/08 3 Kevin Heckman  15.11.40 4/1/06 3 Todd Coffman  15.44.39 4/16/88
4 Thomas Adam  15.37.71 4/27/06 4 Paul Lewis 15.29.37 4/28/07 4 Thomas Adam 15.23.33 3/22/08 4 Kevin Heckman 15.44.94 4/18/07
5 Paul Lewis  15.50.69 4/27/06 5 Eric Thatcher 15.34.67 4/28/07 5 Dan Hemmelgarn  15.41.11 4/22/00 5 Robert Leslie 15.51.32 3/29/08
6 Jacob Schoenlein 15.52.27 3/22/08 6 Kevin Heckman  15.41.22 4/29/05 6 Paul Lewis  15.42.18 3/22/08 6 Jon Kocinski 15.54.40 4/27/02
7 Alan Bowsher 15.53.31 4/28/07 7 Kyle Hatfield  15.42.00 4/5/96 7 Brian Yates  15.50.52 4/24/97 7 Jed Tuten  15.56.26 5/3/03
8 Brian Yates  15.56.30 3/21/98 8 Ben McPheron 15.49.50 4/12/08 8 Doug Delong  16.02.00 4/6/91 8 Kyle Hatfield  15.59.20 4/4/98
9 Nick Edmonds  16.17.41 3/25/07 9 Brent Martin  15.53.28 4/29/05 9 Mike Meyer  16.12.31 4/3/04 9 David Lucius  16.29.92 4/4/98
10 Josh Anstine 16.18.02 4/5/08 10 Tyson Snider  15.59.79 4/27/06 10 Michael Moffitt 16.15.80 5/8/95 10 Steve Fraysier 16.45.90 4/30/94
10000 Meter Run  10000 Meter Run  10000 Meter Run  10000 Meter Run 
1 Thomas Adam  32.55.15 5/13/06 1 Alan Bowsher 31.47.76 3/4/08 1 Thomas Adam 32.02.90 5/4/08 1 Mike Becraft  30.57.20 1980
2 Jacob Schoenlein 33.12.74 4/12/08 2 Thomas Adam  31.48.06 4/28/07 2 Paul Lewis  32.17.63 5/4/08 2 Kevin Heckman 33.04.05 4/28/07
3 Alan Bowsher 33.21.12 4/18/07 3 Paul Lewis 32.31.28 4/18/07 3 Kevin Heckman  32.14.36 4/27/06 3 Jed Tuten  33.28.69 5/9/03
4 Mike Meyer  34.14.69 5/10/02 4 Brad Schroeder  33.02.34 5/14/04 4 Jon Kocinski 33.25.43 5/11/01 4 Jon Kocinski 34.12.27 4/19/02
5 Brian Yates  34.15.70 5/8/98 5 Nick Edmonds 33.10.52 4/12/08 5 Kevin Craigo 34.21.78 4/12/08 5 Michael Moffitt 34.15.70 3/30/96
6 Dan Hemmelgarn  34.32.60 5/8/98 6 Kevin Heckman  33.26.40 5/6/05 6 Vince Barrows 34.49.32 5/8/99 6 Vince Barrows  34.54.37 4/22/00
7 Nick Edmonds  34.33.74 4/18/07 7 Jed Tuten  33.45.63 5/11/01 7 Brian Yates  38.27.00 3/29/97 7 Courtney Goode 35.45.10 3/30/96
8 Jed Tuten  37.14.38 5/12/00 8 Ben McPheron 33.46.78 5/11/08     8 Abe Hernandez 36.16.10 3/27/99
    9 Brent Martin  34.11.20 5/6/05     9 Aaron Sargeant  37.31.80 3/29/97
    10 Kevin Craigo  34.26.41 4/18/07        
110 Meter High Hurdles  110 Meter High Hurdles  110 Meter High Hurdles  110 Meter High Hurdles 
1 Evan Kreakie  15.00 5/11/01 1 Evan Kreakie  15.54 4/27/02 1 Chris Komarc  15.60 4/27/94 1 Josh Everett 14.48 5/9/98
2 Jacob Fox 15.04 4/5/08 2 Chris Schmauder  15.93 5/14/04 2 Corey Tomlinson 15.89 5/10/02 2 Evan Kreakie  15.33 4/26/03
3 Josh Everett 15.10 5/4/95 3 Corey Tomlinson 16.02 5/11/01 3 Josh Everett 16.12 4/11/97 3 Dave Force  15.60 4/20/91
4 Garrett Brown  15.81 5/11/08 4 Ryan Wagner 16.36 4/8/00 4 Ryan Wagner 16.40 3/23/01 4 Matt Schetter   15.70 5/2/92
5 Barrett Moser 15.90 5/11/90 5 Chris Harshbarger  16.55 4/18/87 5 Chris Harshbarger  16.44 5/6/88 5 Ryan Wagner  15.74 4/27/02
6 Ryan Wagner 16.69 5/7/99 6 Andy Brickner  17.02 5/2/05     6 Corey Tomlinson 15.84 4/26/03
7 Tim Polack  16.74 3/29/08 7 Chris Carry  17.50 5/2/98     7 Brian Donnelly  15.88 4/21/90
8 Chris Schmauder  16.83 4/11/03 8 Adam Wallace  17.77 5/4/02     8 Chris Komarc  16.01 5/12/95
9 Craig Bailey  17.42 5/2/05         9 Scott Stephenson 16.18 4/25/87
10 Josh Suffel  17.56 3/23/02            
400 Meter Hurdles  400 Meter Hurdles  400 Meter Hurdles  400 Meter Hurdles 
1 Aaron Kalizewski 54.50 4/17/99 1 Aaron Kalizewski 53.62 5/13/00 1 Rob Lydic 54.12 5/22/96 1 Barrett Moser  54.86 1993
2 Barrett Moser 54.76 4/12/90 2 Barrett Moser 55.41 5/11/91 2 Barrett Moser 54.68 5/8/92 2 Rob Lydic  55.00 4/11/97
3 Josh Suffel  55.75 4/12/02 3 Brandon Kelderhouse  56.14 5/7/99 3 Aaron Kalizewski 55.70 4/21/01 3 Chris Schmauder  55.26 5/5/06
4 Jeff Messmer 56.32 3/22/08 4 Phil Thomas 56.70 5/9/98 4 Josh Everett 56.30 3/22/97 4 Josh Suffel  55.65 4/9/05
5 Phil Thomas 56.70 4/29/97 5 Evan Kreakie  57.06 4/21/01 5 Evan Kreakie  57.25 5/10/02 5 Aaron Kalizewski 55.89 5/10/02
6 Jake Fox  57.25 4/26/08 6 Rob Lydic  58.44 1995 6 Chris Komarc  57.70 4/27/94 6 Keith Etling  56.70 5/6/93
7 Brandon Kelderhouse 57.70 5/9/98 7 Chris Harshbarger  58.58 5/8/87 7 Josh Suffel  57.79 4/28/04 7 Paul Bentley  56.79 5/8/87
8 Jacob Weyruach 58.42 5/11/07 8 Keith Etling  59.00 4/20/91 8 Keith Etling  57.80 5/2/92 8 Evan Kreakie  57.68 4/19/03
9 Rob Lydic  58.60 4/30/94 9 Ryan Wagner 59.77 4/22/00 9 Chris Harshbarger  58.80 5/6/88 9 Dan Webster  58.08 4/5/96
10 Garrett Brown  59.20 4/12/08 10 Jacob Weyrauch 1.00.28 4/5/08 10 Steve Broeske 59.13 4/9/99 10 Brandon Kelderhouse  58.29 5/1/01
3000 Meter Steeplechase  3000 Meter Steeplechase  3000 Meter Steeplechase  3000 Meter Steeplechase 
1 Eric Thatcher  9.44.54 5/13/06 1 Kyle Hatfield  9.24.64* 5/11/96 1 Kyle Hatfield  9.31.80 4/19/97 1 Kyle Hatfield  9.32.50 4/18/98
2 Aaron Stiger  9.53.33 5/13/06 2 Eric Thatcher  9.40.54 5/11/07 2 Doug Delong  9.50.60 4/12/90 2 Todd Coffman  9.40.82 5/6/88
3 Kyle Hatfield  9.55.70 5/12/95 3 Ben McPheron 10.13.37 4/5/08 3 Eric Thatcher 9.54.28 4/12/08 3 Phil Rader 9.55.10 4/27/02
4 Brian Yates  10.00.94 4/28/98 4 Phil Rader  10.15.37 4/22/00 4 Phil Rader  9.54.78 5/12/01 4 Brian Yates  9.56.01 4/28/01
5 Jeremy Croy  10.08.00 4/27/94 5 Robert Leslie  10.28.85 5/13/06 5 Todd Coffman  10.00.24 5/2/87 5 Doug Delong  10.00.10 4/12/91
6 Brad Schroeder  10.08.84 4/19/03 6 Arick Dentinger  10.36.80 4/29/00 6 Michael Moffitt 10.11.40 5/12/95 6 Robert Leslie 10.01.07 4/12/08
7 Phil Rader  10.24.10 4/9/99   Kirk DeCapite  10.43.42 5/6/05 7 Tyson Snider 10.12.24* 5/11/07 7 Michael Moffitt 10.16.20 4/5/96
8 Arick Dentinger  10.25.76 4/27/99     8 Brian Yates  10.15.40 5/6/00 8 David Khalil 10.16.60 4/27/94
9 Kirk DeCapaite  10.29.39 5/14/04     9 Coy Paeltz 10.15.79 4/27/99 9 Tyson Snider 10.19.39 4/5/08
10 Ken Cooper  10.44.12 3/25/00     10 Rob Leslie  10.20.56 3/25/07 10 Jeremy Croy  10.48.60 3/29/97
High Jump  High Jump  High Jump  High Jump 
1 Grant Jones  7-1.50 3/22/97 1 Mike Bahmer 6-10.25 1993 1 Mike Bahmer 6-9.50 5/5/94 1 Todd Arter  6-10.75 4/28/98
2 Jess Marlow 6-8.0 1980 2 Grant Jones  6-9.75 4/25/98 2 Todd Arter  6-8.25 4/29/97 2 Mike Bahmer  6-9.50 4/29/95
3 Tom Perkins 6-7.0 1992 3 Todd Arter 6-7.25 4/27/96 3 Tom Perkins 6-6.25 5/14/94 3 Grant Jones  6-9.0 5/13/00
4 Drew Knigga 6-4.25 4/26/08 4 Tom Perkins  6-6.25 5/15/93 4 Dave Grantier  6-6.0 4/25/87 4 Brian Dingo  6-8.0 5/15/93
5 Mike Bahmer 6-4.25 5/8/92 5 Garrett Petty 6-2.75 3/22/08 5 Brian Dingo 6-4.0 5/2/92 5 Tom Perkins 6-6.0 5/12/95
6 Bryan Dingo  6-4.0 1990 6 Ben Arnett  6-2.75 4/9/05 6 Andy Ziegenbusch  6-1.50 5/11/02 6 Dave Force  6-5.0 5/11/91
7 Garrett Petty  6-1.50 5/11/07 7 Andy Brickner  6-2.0 4/2/05 7 BJ Marine  5-8.0 4/28/93 7 Dave Grantier 6-4.0 5/6/88
8 Dominic Clouse  6-0.75 5/5/06 8 Mike McKenna  6-1.50 5/13/06     8 Mike Haynes  6-0.0 5/4/02
9 Tim Polack  5-10.75 4/5/08 9 Craig Bailey  5-10.0 3/25/06     9 John Heydinger  5-10.0 5/1/03
10 Eric Mentzel 5-10.50 5/2/05 10 Corey Tomlinson 5-10.0 3/29/02