All Time Top 10 Men's Indoor Performances 
Freshman Records  Sophomore Records  Junior Records  Senior Records 
55 Meter Dash  55 Meter Dash  55 Meter Dash  55 Meter Dash 
1 Ryan Robertson  6.48 1/14/05 1 Ryan Robertson  6.35 1/13/06 1 Nate Riles  6.42 3/1/97 1 Nate Riles  6.37 3/7/98
2 Matt Wolf  6.53 2/25/94 2 Matt Wolf 6.43 2/17/95 1 Matt Wolf 6.42 2/17/96 2 Jamal Robertson 6.42 3/7/98
3 Julian Horn  6.59 2/8/08 3 Charles Glover 6.50 1/20/95 3 Ryan Robertson  6.49 1/19/07 3 Matt Wolf 6.43 1/17/97
3 Ryan Fleming  6.61 2/29/08 4 Jon Graupmann 6.59 3/4/05 4 Justin Linzy  6.52 3/8/08 4 Ryan Robertson  6.44 1/18/08
5 Jon Graupmann  6.62 3/5/04 4 Ryan Garry  6.59 2/18/05 4 Steve Vagedes 6.59 1/22/99 5 Steve Vagedes 6.48 2/25/00
5 Joel Burke  6.62 2/6/04 6 Justin Linzy  6.62 1/19/07 4 Craig Kreakie  6.59 2/19/99 6 Charles Glover 6.53 1/17/97
7 Dustin Morr 6.67 2/6/04 7 Brad Klaus 6.68 3/3/01 7 Charles Glover 6.59 3/2/96 7 Ryan Garry  6.64 2/16/07
7 Darren Hart 6.73 2/23/96 8 Ryan Bible 6.72 3/5/93 8 Jon Graupmann  6.62 3/3/06 7 Sean Forde  6.64 2/19/93
9 Jason Latham  6.74 2/21/97 9 Stewart Lytle 6.74 2/2/01 9 Sean Forde  6.64 2/28/92 9 Stacey Hairston 6.65 1989
10 Stewart Lytle 6.75 2/25/00 9 Darren Hart 6.74 2/14/97 10 Ryan Garry  6.65 3/3/06 9 Brad Klaus 6.65 1/24/03
        9 Craig Kreakie  6.65 2/4/00
200 Meter Dash  200 Meter Dash  200 Meter Dash  200 Meter Dash 
1 Julian Horn  22.89 1/26/08 1 Ryan Robertson  22.78 2/4/06 1 Matt Wolf 22.51 2/17/96 1 Nate Riles  23.14 2/14/98
2 Jeff Messmer 23.09 2/22/08 2 Jamie Sorrell 23.21 1/12/07 2 Ryan Robertson  22.80 2/3/07 2 Ryan Garry  23.28 2/23/07
3 Ryan Fleming  23.63 1/26/08 3 Joe Amstutz 23.54 2/29/08 3 Jon Graupmann  22.99 2/4/06 2 Brian Bobula  23.28 2/14/98
4 Scott Turner  23.90 2/3/07 4 Justin Linzy  23.61 2/3/07 4 Charles Glover 23.14 2/17/96 4 Jon Graupmann 23.33 2/3/07
5 Garrett Brown  24.02 1/11/08 5 Brandon Pritchard 24.15 2/8/08 5 Ryan Garry  23.30 2/4/06 5 Chad Eagy  24.66 1/19/07
6 Tim Yeh 24.36 2/8/08 6 Dustin Morr  24.19 2/5/05 6 Craig Kreakie  23.41 2/13/99 6 Rafael Manriquez 24.83 2/9/07
7 Brandon Pritchard  24.45 2/16/07 7 Andrew Vaske  24.37 2/4/06 7 Rafael Manriquez  23.51 2/4/06 7 Darren Hart 25.15 2/13/99
8 Barrett Moser  24.91 2/10/90 8 Anthony Weiland  25.10 2/9/07 8 Dustin Morr 23.90 2/4/06    
9 Tim Yeh 25.00 2/22/08 9 Scott Underwood  25.26 2/9/07 9 Dominic Clouse  25.16 2/8/08    
10 Paul Metzner 25.14 1/19/07 10 Dominic Clouse  25.79 1/12/07 10 Mike McKenna  25.68 2/9/07    
300 Meter Dash  300 Meter Dash  300 Meter Dash  300 Meter Dash 
1 Jason Latham  36.05 2/14/97 1 Matt Wolf 35.22 3/3/95 1 Matt Wolf 35.11 3/2/96 1 Matt Wolf 35.01 2/21/97
2 Ryan Robertson  36.23 3/4/05 2 Jason Latham 35.74 2/27/98 2 Brad Klaus  35.58 3/1/02 2 Jason Latham  35.35 3/4/00
3 Aaron Kalizewski 36.34 3/5/99 3 Joe Amstutz 36.02 3/8/08 3 Sean Forde  35.91 1/24/92 3 Sean Forde  35.36 3/6/93
4 Brian Bobula  36.53 3/3/95 4 Ryan Robertson  36.09 3/3/06 4 Chad Nelson  35.98 3/5/04 4 Steve Vagedes 35.52 2/25/00
5 Jon Graupmann 36.60 3/5/04 5 Brad Klaus 36.14 3/2/01 4 Jason Latham  35.98 2/19/99 5 Stacey Hairston 35.64 1989
6 Matt Wolf 36.74 3/4/94 6 Sean Forde 36.24 3/1/91 6 Steve Vagedes 36.15 3/6/99 6 Jeremy Agozzino 35.82 3/2/01
7 Joel Burke  36.78 1/23/04 7 Jon Graupmann 36.61 2/25/05 7 Aaron Kalizewski 36.55 3/2/01 7 Chris Schmauder  35.88 2/10/06
8 Chad Nelson 36.90 1/18/02 8 Charles Glover 36.63 2/17/95 8 Nate Riles  36.58 3/1/97 8 Nate Riles  36.05 2/6/98
9 Evan Heyman  36.92 2/22/08 9 Brian Bobula  36.67 3/1/96 9 Craig Kreakie  36.74 3/5/99 9 Chad Nelson  36.10 3/4/05
10 Shane Huntley  37.03 1/26/08 10 Chris Schmauder  36.72 3/5/04 9 Chris Recker  36.74 2/21/92 10 John McWilson 36.24 3/1/91
  10 Steve Vagedes 36.72 3/6/98        
400 Meter Dash  400 Meter Dash  400 Meter Dash  400 Meter Dash 
1 Jason Latham  50.55 3/1/97 1 Jason Latham 50.34 2/20/98 1 Matt Wolf 50.18 3/1/96 1 Matt Wolf 48.88 2/14/97
2 Brian Bobula  50.95 3/3/95 2 Joe Amstutz 51.02 2/16/08 2 Jason Latham  50.54 2/26/99 2 Jason Latham  50.25 3/3/00
3 Jeff Messmer 51.23 1/26/08 3 Peter Edmonds  51.38 2/27/04 3 Brian Bobula  52.11 2/21/97 3 Sean Forde  50.29 3/5/93
4 Joe Amstutz  51.52 2/10/07 4 Andy Ziegenbusch 51.42 2/16/01 4 Aaron Britt 52.25 2/19/93 4 Matt Tompary  51.07 2/4/06
5 Chad Nelson 52.08 2/9/03 5 Aaron Kalizewski 51.44 2/18/00 5 Sean Forde  52.53 2/21/94 5 Chris Schmauder  51.14 2/17/06
6 Shane Huntley  52.32 2/8/08 6 Pramod Patel  51.89 2/9/02 6 Chad Nelson  52.54 2/6/04 6 Aaron Kalizewski 51.31 2/9/02
7 Jon Graupmann  52.36 1/23/04 7 Brian Bobula  52.08 3/1/96 7 Aaron Carns 52.59 2/13/99 7 Pramod Patel  51.49 2/21/03
8 Sean Koran  52.44 2/21/03 8 Chad Nelson  52.39 2/21/03 8 Arick Dentinger  52.72 2/16/01 8 Aaron Britt 51.78 2/25/94
9 Garrett Brown  52.58 2/22/08 9 Matt Tompary  52.57 2/21/03 9 Barrett Moser  52.19 2/8/92 9 Craig Kreakie  51.87 2/18/00
10 Brandon Kelderhouse  52.88 2/14/98 10 Ryan Watson 52.77 2/16/01 10 Josh Suffel  53.36 2/13/04 10 Brian Bobula  51.94 2/14/98
500 Meter Run  500 Meter Run  500 Meter Run  500 Meter Run 
1 Joe Amstutz  1.06.69 3/3/07 1 Joe Amstutz 1.06.26 1/18/08 1 James O'Brien  1.05.68 1/18/08 1 Pramod Patel  1.06.42 3/1/03
2 James O'Brien  1.06.97 1/13/06 2 James O'Brien  1.06.78 1/12/07 2 Rob Lydic  1.07.35 3/2/96 2 Rob Lydic  1.06.52 3/1/97
3 Andy Zigenbusch  1.07.24 2/4/00 3 Peter Edmonds 1.07.04 3/5/04 3 Aaron Carns 1.07.73 3/6/99 3 Matt Tompary  1.06.84 3/3/06
4 Peter Edmonds  1.08.31 3/1/03 4 Aaron Carns  1.07.69 3/7/98 4 Marc Nemenz 1.08.53 2/14/94 4 Aaron Carns  1.06.92 3/4/00
5 Mark Bierkan  1.08.33 2/20/04 5 Rob Lydic  1.07.74 2/10/95 5 Arick Dentinger  1.08.72 1/19/01 5 Jon Littler  1.07.64 2/28/92
6 Sean Koran  1.08.45 1/24/03 6 Pramod Patel  1.07.75 2/22/02 6 Mike Hoppe  1.08.77 2/27/98 6 Mike Hoppe  1.07.92 2/26/99
7 Shane Huntley  1.08.47 3/8/08 7 Jason Latham 1.07.96 1/30/98 7 Josh Suffel  1.09.36 2/20/04 7 Steve Broeske 1.07.96 2/18/00
8 Josh Suffel  1.09.72 2/22/02 8 Andy Ziegenbusch 1.08.02 1/12/01 8 Jon Littler  1.09.71 1/27/90 8 Phil Thomas  1.08.39 2/18/00
9 Josh Aichele 1.09.86 2/15/02 9 Mark Bierkan  1.08.24 2/11/05 9 Eric Porter 1.09.79 1/18/08 9 Josh Aichele  1.08.45 2/17/06
10 Arick Dentinger  1.10.05 2/26/99 10 Mike Hoppe  1.08.40 2/21/97 10 Aaron Britt 1.10.27 2/6/93 9 Elliot Crider  1.08.45 3/4/94
Freshman Records  Sophomore Records  Junior Records  Senior Records 
800 Meter Run  800 Meter Run  800 Meter Run  800 Meter Run 
1 James O'Brien  1.56.04 2/17/06 1 James O'Brien  1.53.48 3/10/07 1 James O'Brien  1.52.70 2/22/08 1 Mark Bierkan  1.56.92 2/3/07
2 Andy Zigenbusch  1.56.42 2/18/00 2 Eric Porter 1.57.05 2/3/07 2 Sean Koran  1.58.08 2/19/05 2 Rob Lydic  1.58.00 2/21/97
3 Sean Koran  1.57.51 2/14/03 3 Rob Lydic  1.57.86 2/17/95 3 Mike Hoppe  1.58.27 3/7/98 3 Sean Koran  1.58.33 2/4/06
4 Eric Porter  1.57.93 2/17/06 4 Jason Hockstok 1.58.68 3/7/92 4 Coy Paeltz 1.58.90 2/5/99 4 Jon Littler  1.58.90 3/1/91
5 Coy Paeltz 1.58.50 2/21/97 5 Coy Paeltz 1.58.75 2/20/98 5 Johnathan Littler 1.58.90 1991 5 Arick Dentinger  1.59.61 2/22/02
6 Mark Bierkan  2.00.14 2/14/04 6 Sean Koran  1.58.94 2/21/04 6 Mark Bierkan  1.58.95 2/4/06 6 Pramod Patel  1.59.66 2/14/03
7 Steven Darmon  2.00.36 2/4/06 7 Mike Hoppe  1.59.86 2/8/97 7 Jason Hockstok 2.00.63 3/5/93 7 Coy Paeltz 1.59.74 2/18/00
8 Travis Isenberg 2.01.32 2/29/08 8 Joe Amstutz 1.59.87 1/26/08 8 Eric Porter 2.00.83 2/8/08 8 Luke Siefker 1.58.90 2/20/98
9 Rob Lydic  2.01.62 2/12/94 9 Arick Dentinger  2.01.50 2/12/00 9 Jason McCartney  2.01.89 2/17/95 9 Jason McCartney  1.59.99 3/2/96
10 Dan Hemmelgarn  2.01.69 1/30/98 10 Thomas Adam  2.01.61 1/19/07 10 Rob Lydic  2.01.90 2/17/96 10 Dan Hemmelgarn  2.00.02 2/2/01
1000 Meter Run  1000 Meter Run  1000 Meter Run  1000 Meter Run 
1 Mark Bierkan  2.36.74 2/27/04 1 Eric Porter 2.33.71 2/16/07 1 James O'Brien  2.30.79 1/11/08 1 Mark Bierkan  2.33.61 2/16/07
2 Eric Porter  2.38.60 1/20/06 2 Kyle Hatfield  2.35.18 3/2/96 2 Mark Bierkan  2.32.28 3/3/06 2 Sean Koran  2.34.19 2/24/06
3 Kyle Hatfield  2.38.70 3/3/95 3 Sean Koran  2.35.83 2/27/04 3 Sean Koran  2.33.17 2/25/05 3 Brad Schroeder  2.34.57 2/24/06
4 Steven Darmon  2.38.81 1/13/06 4 Steven Darmon  2.36.53 3/3/07 4 Dan Hemmelgarn  2.35.15 3/4/00 4 Kyle Hatfield  2.34.90 3/7/98
5 Patrick Rachow  2.39.00 2/29/08 5 Brad Schroeder  2.37.29 2/27/04 5 Eric Porter 2.35.36 1/11/08 5 Marc Nemenz 2.35.15 3/3/95
6 Sean Koran  2.39.34 1/10/03 6 Alan Bowsher 2.37.53 2/29/08 6 Brad Schroeder 2.36.75 2/25/05 6 Dan Hemmelgarn  2.35.44 2/16/01
7 Travis Isenberg 2.39.51 2/22/08 7 Mark Bierkan  2.37.97 2/25/05 7 Steven Darmon  2.37.23 2/22/08 7 Aaron Carns  2.35.63 2/25/00
8 Brad Neumann 2.39.76 2/22/08 8 Jason Hockstok 2.38.33 2/21/92 8 Todd Hintz  2.37.39 2/23/96 8 Luke Siefker 2.35.90 1/30/98
9 Brad Schroeder  2.39.80 2/14/03 9 Ken Cooper  2.38.70 1/26/01 9 Paul Lewis  2.37.79 2/29/08 9 Jason McCartney  2.37.40 1/26/96
10 Ken Cooper  2.40.81 2/4/00 10 Josh Aichele 2.39.10 3/1/03 10 Steve Fraysier 2.37.85 1/22/93 10 Coy Paeltz 2.37.79 3/4/00
1500 Meter Run  1500 Meter Run  1500 Meter Run  1500 Meter Run 
1 Rob Lydic  4.09.82 2/25/94 1 Kyle Hatfield  4.01.20 3/2/96 1 Dan Hemmelgarn  4.01.27 3/4/00 1 Dan Hemmelgarn  3.59.04 2/10/01
2 Kyle Hatfield  4.12.10 1/20/95 2 Brad Schroeder  4.07.65 2/6/04 2 Sean Koran 4.03.66 2/12/05 2 Kyle Hatfield  4.06.40 2/20/98
3 Dan Hemmelgarn  4.12.90 1/16/98 3 Coy Paeltz 4.08.50 2/27/98 3 Jason Hockstok 4.04.50 2/6/93 3 Marc Sweeney  4.08.40 3/7/92
4 Brad Schroeder  4.14.89 1/24/03 4 Brian Fullenkamp 4.15.10 3/1/03 4 Coy Paeltz 4.06.09 2/26/99 4 Jason Hockstok 4.08.56 3/5/94
5 Mark Bierkan  4.17.26 1/16/04 5 Jason Hockstok 4.15.42 1/24/92 5 Kyle Hatfield  4.07.60 1/24/97 5 Brett Neff 4.11.04 2/13/93
6 Josh Aichele 4.19.80 2/22/02 6 Ken Cooper  4.17.72 2/10/01 6 Brad Schroeder  4.08.36 1/21/05 6 Coy Paeltz 4.11.42 1/22/00
7 Kevin Heckman  4.20.08 2/27/04 7 Kevin Heckman  4.18.59 2/18/05 7 Todd Hintz  4.12.00 1/19/96 7 Jon Kocinski 4.11.53 1/18/02
8 Brian Fullenkamp 4.20.43 2/22/02 8 Jon Kocinski 4.19.65 2/4/00 8 Steve Fraysier 4.12.52 2/6/93 8 Michael Moffitt 4.14.70 2/9/96
9 Brian Janke  4.22.82 2/13/04 9 Brett Neff  4.19.75 3/1/91 9 Jed Tuten  4.12.64 2/15/02 9 Tom Archdeacon  4.17.70 2/5/99
10 Jason Simcoe  4.25.13 1/23/04 10 Mike Hoppe  4.19.80 2/14/97 10 Jeremy Croy  4.14.45 2/17/96 9 Jeremy Croy 4.17.70 1/24/97
Mile Run  Mile Run  Mile Run  Mile Run 
1 James O'Brien 4.17.33 3/3/06 1 James O'Brien  4.19.53 1/19/07 1 James O'Brien  4.13.46 3/8/08 1 Brad Schroeder  4.21.83 3/3/06
2 Eric Porter  4.28.30 2/24/06 2 Thomas Adam  4.26.46 2/23/07 2 Mike Becraft 4.14.30 1979 2 Sean Koran  4.26.98 3/3/06
3 Paul Lewis  4.29.17 2/17/06 3 Eric Porter 4.26.58 1/19/07 3 Thomas Adam  4.23.42 2/16/08 3 Robert Leslie  4.36.24 1/11/08
4 Brad Neumann 4.35.86 2/15/08 4 Alan Bowsher 4.29.55 2/22/08 4 Eric Porter 4.27.38 2/29/08 4 Mark Bierkan  4.38.48 1/19/07
5 Thomas Adams  4.36.79 1/13/06 5 Paul Lewis  4.35.83 1/19/07 5 Paul Lewis  4.32.08 1/11/08 5 Tyson Snider 4.45.90 1/18/08
6 Aaron Stiger  4.37.07 1/13/06 6 Eric Thatcher  4.35.93 2/23/07 6 Brent Martin  4.36.54 1/13/06 6 Brian Fullenkamp  4.51.04 2/24/06
7 Patrick Rachow  4.37.97 1/26/08 7 Brent Hiser 4.37.35 1/26/08 7 Steven Darmon  4.39.92 1/18/08 7 Hans Haverkamp  4.52.30 1/18/91
8 Brent Hiser  4.39.81 2/3/07 8 Ben McPheron 4.40.08 2/29/08 8 Kevin Heckman  4.40.46 2/17/06 8 Sean Daugherty  5.27.60 1/11/08
9 Travis Isenberg 4.39.90 2/16/08 9 Nick Edmonds 4.42.35 2/8/08 9 Tyson Snider  4.41.75 2/23/07    
10 Steven Darmon  4.41.38 2/17/06 10 Tyson Snider  4.43.68 2/10/06 10 Brian Janke  4.45.06 2/10/06    
3000 Meter Run  3000 Meter Run  3000 Meter Run  3000 Meter Run 
1 Aaron Stiger  9.11.83 1/28/06 1 Alan Bowsher 8.49.84 3/8/08 1 Paul Lewis  8.50.57 3/8/08 1 Kevin Heckman  9.04.22 1/27/07
2 Paul Lewis  9.12.59 1/28/06 2 Brad Schroeder  8.50.29 2/21/04 2 Thomas Adam  8.51.02 3/8/08 2 Kyle Hatfield  9.05.89 2/14/98
3 Thomas Adams  9.21.80 2/4/06 3 Eric Thatcher  8.59.99 2/3/07 3 Brad Schroeder  9.03.69 1/29/05 3 Robert Leslie  9.13.80 1/18/08
4 Alan Bowsher  9.22.58 2/3/07 4 Thomas Adam  9.03.67 1/27/07 4 Kevin Heckman  9.06.18 1/28/06 4 Tyson Snider 9.22.21 2/22/08
5 Jacob Schoenlein 9.24.56 2/15/08 5 Nick Edmonds 9.13.22 2/29/08 5 Brent Martin  9.07.47 2/4/06 5 Kyle Miller  9.47.89 2/13/99
6 Kevin Heckman  9.24.87 1/31/04 6 Kyle Hatfield  9.13.97 2/17/96 6 Dan Hemmelgarn  9.11.47 2/12/00 6 Kevin Craigo  9.59.90 1/26/08
7 Nick Edmonds  9.26.34 2/3/07 7 Ben McPheron 9.19.01 2/8/08 7 Sean Koran 9.23.95 1/29/05 7 Mark Sweeney  10.27.03 2/21/92
8 Sean Lemke  9.27.90 2/3/07 8 Brent Hiser 9.20.06 2/15/08 8 Mike Meyer  9.32.74 1/31/04 8 Sean Daugherty  11.03.91 1/18/08
9 Phil Rader  9.33.82 2/13/99 9 Brent Martin  9.21.83 2/5/05 9 Doug Delong  9.33.60 2/10/90    
10 Kirk DeCapite  9.45.69 1/31/04 10 Tyson Snider  9.23.20 1/28/06 10 Vince Barrows  9.43.20 2/13/99    
5000 Meter Run  5000 Meter Run  5000 Meter Run  5000 Meter Run 
1 Brad Schroeder  15.41.24 1/17/03 1 Brad Schroeder  15.20.44 2/14/04 1 Brad Schroeder  15.15.22 2/12/05 1 Kevin Heckman  15.18.30 2/3/07
2 Paul Lewis  15.54.97 1/20/06 2 Thomas Adam  15.26.04 2/10/07 2 Kevin Heckman  15.21.37 2/11/06 2 Brad Schroeder  15.20.58 2/11/06
3 Aaron Stiger  15.56.24 1/20/06 3 Alan Bowsher 15.26.39 2/16/08 3 Thomas Adam  15.23.93 3/8/08 3 Kyle Hatfield  15.44.80 1/30/98
4 Thomas Adams 15.58.11 1/28/06 4 Kyle Hatfield  15.43.40 2/9/96 4 Paul Lewis  15.33.44 2/16/08 4 Jon Kocinski 16.02.81 1/11/02
5 Mike Meyer 16.02.21 2/22/02 5 Eric Thatcher  15.44.76 2/16/07 5 Thomas Adam  15.36.37 2/1/08 5 Michael Moffitt 16.05.60 2/16/96
6 Brian Yates  16.09.00 2/27/98 6 Jed Tuten  15.56.05 2/2/02 6 Brent Martin  15.36.81 1/28/06 6 Jeremy Croy  16-10. 2/1/97
7 Jason Simcoe  16.10.66 2/27/04 7 Brent Martin  16.02.25 2/18/05 7 Robert Leslie 15.58.43 2/3/07 7 Robert Leslie  16.10.70 2/1/08
8 Alan Bowsher  16.12.34 2/16/07 8 Paul Lewis  16.05.35 2/3/07 8 Mike Meyer  16.05.15 2/20/04 8 Brian Yates  16.24.02 2/16/01
9 Jake Schoelein 16.19.36 2/22/08 9 Ben McPheron 16.13.17 2/22/08 9 Kyle Hatfield  16.06.70 2/14/97 9 Phil Rader  16.25.36 2/1/02
10 Kevin Heckman  16.19.57 2/20/04 10 Nick Edmonds 16.24.40 1/26/08 10 Jon Kocinski 16.09.34 2/23/01 10 Dave Khalil 16.38.00 1/21/94
55 Meter Hurdles  55 Meter Hurdles  55 Meter Hurdles  55 Meter Hurdles 
1 Joe Moor  7.59 2004 1 Evan Kreakie  7.78 2/23/01 1 Corey Tomlinson 7.95 2/28/03 1 Josh Everett 7.75 3/7/98
2 Jacob Fox  7.63 2/22/08 2 Aaron Kalizewski 7.99 3/3/00 2 Josh Everett  8.00 3/1/97 2 Evan Kreakie  7.80 2/21/03
3 Josh Everett 7.79 3/3/95 3 Ryan Wagner 8.09 2/12/00 3 Chris Schmauder  8.04 1/29/05 3 Rob Cherry  8.02 3/2/96
4 Aaron Kalizewski 7.99 3/5/99 4 Corey Tomlinson 8.12 2/15/02 4 Ryan Wagner 8.10 3/2/01 4 Chris Schmauder  8.10 2/11/06
5 Corey Tomlinson 8.10 3/2/01 5 Craig Bailey  8.35 1/13/06 5 Mike Mayers  8.15 2/14/98 5 Phil Thomas  8.13 2/20/98
6 Garrett Brown  8.15 3/8/08 5