Ohio Northern University

2007-08 Men's Basketball Results

(15-12 Overall, 10-8 Ohio Athletic Conference)

Date Opponent Time/Result (All Times EST)
Nov. 16-17 Calvin (Mich.) Tip-Off Tournament | Tournament Results |
Nov. 16 vs. Washington (Mo.) | Recap | Box Score | L, 58-74
Nov. 17 vs. Grace Bible (Mich.) | Recap | Box Score | W, 72-67

Nov. 24-25 at Carnegie Mellon (Pa.) Invitational | Tournament Schedule |
Nov. 24 vs. Susquehanna (Pa.) | Recap | Box Score | W, 70-59
Nov. 25 vs. Carnegie Mellon (Pa.) | Recap | Box Score | L, 60-71

Nov. 28 at Wittenberg | Recap | Box Score | W, 59-57
Dec. 1 MARIETTA* | Recap | Box Score | W, 98-44
Dec. 5 at Heidelberg* | Recap | Box Score | L, 70-72
Dec. 8 BALDWIN-WALLACE* | Recap | Box Score | W, 101-93
Dec. 12 OTTERBEIN* | Recap | Box Score | W, 78-72
Dec. 15 at John Carroll* | Recap | Box Score | W, 101-97 (2ot)

Dec. 29-30 Trinity (Tex.)/Southwestern Holiday Tournament | Tournament Schedule |
Dec. 29 vs. Southwestern (Tex.) | Recap | Box Score | W, 62-44
Dec. 30 at Trinity (Tex.) | Recap | Box Score | L, 58-75

Jan. 9 at Wilmington* | Recap | Box Score | W, 66-62
Jan. 12 CAPITAL* | Recap | Box Score | L, 67-69
Jan. 16 at Muskingum* | Recap | Box Score | L, 60-61
Jan. 19 at Mount Union* | Recap | Box Score | L, 66-69
Jan. 26 at Marietta* | Recap | Box Score | W, 80-56
Jan. 30 HEIDELBERG* | Recap | Box Score | W, 89-72
Feb. 2 at Baldwin-Wallace* | Recap | Box Score | L, 69-82
Feb. 6 at Otterbein* | Recap | Box Score | W, 103-74
Feb. 9 JOHN CARROLL* | Recap | Box Score | W, 90-81
Feb. 13 WILMINGTON* | Recap | Box Score | L, 79-80
Feb. 16 at Capital* | Recap | Box Score | L, 75-83
Feb. 20 MUSKINGUM* | Recap | Box Score | L, 72-78
Feb. 23 MOUNT UNION* | Recap | Box Score | W, 77-76 (ot)

Feb. 27-M.1 Ohio Athletic Conference Tournament | Tournament Schedule |
Feb. 27 Quarterfinals H v MUSKINGUM | Recap | Box Score | W, 78-67
Feb. 29 Semifinals v Capital at Capital | Recap | Box Score | L, 76-81 (ot)
HOME GAMES IN BOLD *-Ohio Athletic Conference

2007-08 Junior Varsity Results

(3-6 Overall - Final)

Date Opponent Time/Result
Dec. 1 MARATHON OIL L, 62-98
Dec. 5 at Heidelberg L, 70-73
Dec. 8 PRIMETIME ATHLETICS L, 75-114
Jan. 12 TEAM LIMA L, 53-79
Jan. 14 at Tiffin W, 89-83
Jan. 28 OHIO STATE-LIMA L, 71-81
Jan. 30 HEIDELBERG L, 52-66
Feb. 13 TIFFIN W, 85-65
Feb. 23 TEAM LIMA W, 88-81
HOME GAMES IN BOLD

Return to Men's Basketball Homepage