2007-08 Ohio Northern Men's Golf
Individual Results

Chase Cummings
Kevin Duffy
Wes Immler
Ben Kretz
Phil Makowski
Joel Metzker
Paul Morbitzer
Brock Prater
Andrew Rahrig
Tom Repicky

 


 Chase Cummings
 

Tournament Date(s) Rounds Scores Par Rank
Urbana Fall Invitational 9/14/2007 1.5 84-36=120   +13   t-19th/50
OAC Fall Invitational 9/15/2007 1.5 89-38=127   +20   t-27th/44
Lamkin OWU Intercollegiate 9/18/2007 2 86-93=179   +37   t-80th/80
ONU Tri-Match 9/26/2007 1 78   +6   t-4th/26
Mount Union Fall Invitational 9/30-10/1/2007 2 80-85=165   +23   t-44th/59
ONU Fall Invitational 10/7/2007 1 81   +9   t-8th/20
Royal Mid-Winter Shootout 2/28/2008 1 84   +12   t-12th/26
Muskingum Invitational 3/28-29/2008 2 71-81=152   +12   t-17th/66
Defiance Spring Invitational 4/9/2008 1 76   +5   t-2nd/38
OAC Spring Invitational 4/12-13/2008 3 74-75-71=220   +7   t-2nd/52
ONU Spring Invitational 4/19-20/2008 2 74-77=151   +7   t-12th/90
OAC Championships 4/24-25/2008 2 76-77=153   +9   t-3rd/45
SEASON TOTALS 20 1586 Avg. 79.3 +8 -

 


 Kevin Duffy
 

Tournament Date(s) Rounds Scores Par Rank
Urbana Fall Invitational 9/14/2007 1.5 83-41=124   +17   t-32nd/50
Lamkin OWU Intercollegiate 9/18/2007 2 86-84=170   +28   t-75th/80
Defiance Fall Invitational 9/23/2007 1 80   +9   t-15th/41
ONU Tri-Match 9/26/2007 1 82   +10   t-12th/26
ONU Fall Invitational 10/7/2007 1 78   +6   t-5th/20
Royal Mid-Winter Shootout 2/28/2008 1 93   +21   23rd/26
Muskingum Invitational 3/28-29/2008 2 78-76=154   +14   t-26th/66
Defiance Spring Invitational 4/9/2008 1 82   +11   t-18th/38
UF-Outback Steakhouse Inv 4/11-12/2008 2 83-80=163   +19   t-59th/84
ONU Spring Invitational 4/19-20/2008 2 82-80=162   +18   t-58th/90
SEASON TOTALS 14.5 1188 Avg. 81.9 +11 -

 


 Wes Immler
 

Tournament Date(s) Rounds Scores Par Rank
Urbana Fall Invitational 9/14/2007 1.5 91-41=132   +25   47th/50
Lamkin OWU Intercollegiate 9/18/2007 2 77-81=158   +16   t-47th/80
Defiance Fall Invitational 9/23/2007 1 75   +4   3rd/41
ONU Tri-Match 9/26/2007 1 76   +4   1st/26
Mount Union Fall Invitational 9/30-10/1/2007 2 77-74=151   +9   t-9th/59
ONU Fall Invitational 10/7/2007 1 83   +11   t-12th/20
Royal Mid-Winter Shootout 2/28/2008 1 89   +17   t-20th/26
Muskingum Invitational 3/28-29/2008 2 84-78=162   +22   t-42nd/66
Capital Invitational 4/4-5/2008 2 82-81=163   +19   t-30th/66
OAC Spring Invitational 4/12-13/2008 3 76-76-75=227   +14   20th/52
ONU Spring Invitational 4/19-20/2008 2 80-77=157   +13   t-36th/90
OAC Championships 4/24-25/2008 2 82-83=165   +21   t-22nd/45
SEASON TOTALS 20.5 1638 Avg. 79.9 +9 -

 


 Ben Kretz
 

Tournament Date(s) Rounds Scores Par Rank
Urbana Fall Invitational 9/14/2007 1.5 79-41=120   +13   t-19th/50
OAC Fall Invitational 9/15/2007 1.5 80-38=118   +11   t-11th/44
Lamkin OWU Intercollegiate 9/18/2007 2 83-81=164   +22   t-64th/80
Defiance Fall Invitational 9/23/2007 1 76   +5   t-4th/41
ONU Tri-Match 9/26/2007 1 84   +12   16th/26
Mount Union Fall Invitational 9/30-10/1/2007 2 78-87=165   +23   t-44th/59
ONU Fall Invitational 10/7/2007 1 73   +1   1st/20
Royal Mid-Winter Shootout 2/28/2008 1 86   +14   t-17th/26
Muskingum Invitational 3/28-29/2008 2 75-74=149   +9   10th/66
Capital Invitational 4/4-5/2008 2 74-80=154   +10   t-6th/66
OAC Spring Invitational 4/12-13/2008 3 74-75-73=222   +9   t-7th/52
ONU Spring Invitational 4/19-20/2008 2 79-77=156   +12   t-26th/90
OAC Championships 4/24-25/2008 2 76-79=155   +11   t-6th/45
SEASON TOTALS 22 1722 Avg. 78.3 +7 -

 


 Phil Makowski
 

Tournament Date(s) Rounds Scores Par Rank
OAC Fall Invitational 9/15/2007 1.5 90-43=133   +26   t-40th/44
Defiance Fall Invitational 9/23/2007 1 87   +16   39th/41
ONU Tri-Match 9/26/2007 1 80   +8   t-9th/26
ONU Fall Invitational 10/7/2007 1 81   +9   t-8th/20
Royal Mid-Winter Shootout 2/28/2008 1 85   +13   t-14th/26
Defiance Spring Invitational 4/9/2008 1 79   +8   t-10th/38
UF-Outback Steakhouse Inv 4/11-12/2008 2 83-82=165   +21   t-65th/84
ONU Spring Invitational 4/19-20/2008 2 74-74=148   +4   t-6th/90
OAC Championships 4/24-25/2008 2 78-81=159   +15   t-12th/45
SEASON TOTALS 12.5 1017 Avg. 81.4 +10 -

 


 Joel Metzker
 

Tournament Date(s) Rounds Scores Par Rank
Urbana Fall Invitational 9/14/2007 1.5 83-41=124   +17   t-32nd/50
Lamkin OWU Intercollegiate 9/18/2007 2 76-76=152   +10   t-17th/80
Defiance Fall Invitational 9/23/2007 1 85   +14   t-31st/41
ONU Fall Invitational 10/7/2007 1 85   +13   t-15th/20
Royal Mid-Winter Shootout 2/28/2008 1 80   +8   t-7th/26
Capital Invitational 4/4-5/2008 2 73-90=163   +19   t-30th/66
UF-Outback Steakhouse Inv 4/11-12/2008 2 78-82=160   +16   t-43rd/84
ONU Spring Invitational 4/19-20/2008 2 78-83=161   +17   t-51st/90
SEASON TOTALS 12.5 1010 Avg. 80.8 +9 -

 


 Paul Morbitzer
 

Tournament Date(s) Rounds Scores Par Rank
Urbana Fall Invitational 9/14/2007 1.5 84-47=131   +24   t-45th/50
Lamkin OWU Intercollegiate 9/18/2007 2 76-85=161   +19   t-56th/80
Defiance Fall Invitational 9/23/2007 1 82   +11   t-22nd/41
ONU Tri-Match 9/26/2007 1 79   +7   t-7th/26
ONU Fall Invitational 10/7/2007 1 81   +9   t-8th/20
Royal Mid-Winter Shootout 2/28/2008 1 90   +18   t-20th/26
Defiance Spring Invitational 4/9/2008 1 76   +5   t-2nd/38
UF-Outback Steakhouse Inv 4/11-12/2008 2 86-88=174   +30   82nd/84
ONU Spring Invitational 4/19-20/2008 2 87-80=167   +23   t-70th/90
SEASON TOTALS 12.5 1041 Avg. 83.3 +12 -

 


 Brock Prater
 

Tournament Date(s) Rounds Scores Par Rank
Urbana Fall Invitational 9/14/2007 1.5 90-40=130   +23   t-43rd/50
Lamkin OWU Intercollegiate 9/18/2007 2 81-79=160   +18   t-53rd/80
Defiance Fall Invitational 9/23/2007 1 81   +10   t-20th/41
ONU Tri-Match 9/26/2007 1 83   +11   t-14th/26
ONU Fall Invitational 10/7/2007 1 89   +17   20th/20
Royal Mid-Winter Shootout 2/28/2008 1 81   +9   9th/26
Capital Invitational 4/4-5/2008 2 78-87=165   +21   t-37th/66
UF-Outback Steakhouse Inv 4/11-12/2008 2 87-84=171   +27   80th/84
ONU Spring Invitational 4/19-20/2008 2 85-81=166   +22   t-67th/90
SEASON TOTALS 13.5 1126 Avg. 83.4 +12 -

 


 Andrew Rahrig
 

Tournament Date(s) Rounds Scores Par Rank
OAC Fall Invitational 9/15/2007 1.5 82-37=119   +12   t-16th/44
Lamkin OWU Intercollegiate 9/18/2007 2 78-75=153   +11   t-22nd/80
Defiance Fall Invitational 9/23/2007 1 84   +13   t-26th/41
ONU Tri-Match 9/26/2007 1 76   +4   t-2nd/26
Mount Union Fall Invitational 9/30-10/1/2007 2 76-82=158   +16   t-32nd/59
ONU Fall Invitational 10/7/2007 1 84   +12   14th/20
Royal Mid-Winter Shootout 2/28/2008 1 84   +12   t-12th/26
Muskingum Invitational 3/28-29/2008 2 76-75=151   +11   t-14th/66
Defiance Spring Invitational 4/9/2008 1 78   +7   t-6th/38
OAC Spring Invitational 4/12-13/2008 3 83-77-82=242   +29   44th/52
ONU Spring Invitational 4/19-20/2008 2 82-80=162   +18   t-58th/90
OAC Championships 4/24-25/2008 2 84-83=167   +23   27th/45
SEASON TOTALS 19.5 1558 Avg. 79.9 +9 -

 


 Tom Repicky
 

Tournament Date(s) Rounds Scores Par Rank
Urbana Fall Invitational 9/14/2007 1.5 78-39=117   +10   t-13th/50
Lamkin OWU Intercollegiate 9/18/2007 2 83-78=161   +19   t-56th/80
Defiance Fall Invitational 9/23/2007 1 71   E   1st/41
ONU Tri-Match 9/26/2007 1 87   +15   19th/26
Mount Union Fall Invitational 9/30-10/1/2007 2 74-77=151   +9   t-9th/59
ONU Fall Invitational 10/7/2007 1 75   +3   2nd/20
Royal Mid-Winter Shootout 2/28/2008 1 87   +15   19th/26
Capital Invitational 4/4-5/2008 2 80-88=168   +24   t-47th/66
OAC Spring Invitational 4/12-13/2008 3 85-77-75=237   +24   37th/52
ONU Spring Invitational 4/19-20/2008 2 83-78=161   +17   t-51st/90
SEASON TOTALS 16.5 1315 Avg. 79.7 +8 -