Ohio Northern Baseball Records
(Through 2006 season)
Individual Single-Season Records

Hitting

Highest Ave. .546 Hank Miller, 1948
Most Base Hits 66 Zac Miller, 2004
Most Runs Scored 55 Ron Ruhe, 1986
Most Doubles 17 Scott Bush, 1999
Most Triples 8 Brian Ramsey, 1986
Most Home Runs 19 Scott Crates, 1999
Most RBIs 59 Scott Crates, 1999
Most Walks 38 Jerry Frost, 1983
Most Stolen Bases 51 Steve Barney, 1980

Pitching

Lowest ERA 0.47 Jeff Nischwitz, 1978
Fewest Runs Allowed 7 Jeff Nischwitz, 1978
Fewest Hits Allowed 16 Jeff Nischwitz, 1977
Fewest Walks 5 Scott Vagedes, 1974
Most Strikeouts 134 Brett Roehm, 1995
Complete Games 12 Jared Briscoe, 1997
12 Brett Roehm, 1995
Most Wins 14 Brett Roehm, 1995
Most Shutouts 5 Brett Roehm, 1995
5 Jim Nagel, 1984
Most No-Hitters 2 Jim Nagel, 1984

 Team Records

Most Victories 33 in 1995
Most Runs 338 in 1986
Most Base Hits 444 in 1986
Most RBIs 276 in 1986
Most Doubles 80 in 2001
Most Triples 25 in 1986
Most Home Runs 41 in 1983
Highest Batting Ave. .353 in 1986
Most Stolen Bases 155 in 1980
Most Bases on Balls 207 in 1981
 Individual Career Records

100 Hit-Club

Name Years Hits
1. Scott Bush 98-01 197
2. Rob Weber 84-87 175
3. Brent Ridenour 92-95 174
4. Ron Rhue 83-86 172
5. Roy Henson 96-99 171
6. David Snapp 01-04 164
T7. Bill Narducci 98-01 163
T7. Chad Ebling 97-00 163
T7. Bill Mattevi 82-85 163
10. Brett Hastings 92-95 159
11. Mike Bierly 91-94 156
12. Brian Ramsey 85-88 149
13. Bobby Wells 00-03 147
T14. Dave Stump 83-86 142
T14. Steve Page 78-81 142
16 Jerry Frost 82-85 136
17. Bill Welgoss 86-90 133
T18. Jason Briscoe 96-99 132
T18. Mark Storrer 80-83 132
20. Ron Webb 92-95 131
21. Bill Johnson 86-89 130
22. Dave Maurer 82-85 127
23. Dave Selsor 81-84 120
T24. Andy Parr 88-90 119
T25. Wally Powers 87-90 117
T25. Zac Miller 01-04 117
27. Mark Thompson 78-81 115
28. Adam Rector 84-87 112
29. Bill Emrhein 80-83 109
30. Bill Porterfield 92-95 108
31. Chad Novitski 93-95 105
T32 Mike Bundy 82-86 103
T32. Bob Monard 94-97 103
T34. Steve Sharp 74-76 102
T34. Jeff McClellan 94-97 102
36. Hans Strayer 92-95 101
T37. Dave Billiter 95-98 100
T37. Eric Wullenweber 89-92 100

Home Runs

Name Years Home Runs
1. Billy Porterfield 92-95 28
2. David Snapp 01-04 27
3. Ron Rube 83-86 26
4. Mark Storrer 81-83 25
5. Scott Crates 96-99 24
6. Jeff McClellan 94-97 19
T7. Roy Henson 96-99 15
T7. Dave Stump 83-86 15
T9. Scott Bush 98-01 14
T9. Bill Johnson 86-89 14

Triples

Name Years Triples
1. Brian Ramsey 85-88 15
T2. Mike Bierly 91-94 12
T2. Ron Ruhe 83-86 12
T2. Mark Storrer 80-83 12
T5. Bill Welgoss 86-90 11
T5. Rob Weber 84-87 11
T7. Dave Selsor 81-84 10
T7. Bill Emrhein 80-83 10
T9. Bart Davis 92-95 9
T9. Andy Parr 88-91 9
T9. Mike Jacobs 66-69 9
T9. Dick Branovich 63-66 9

Doubles

Name Years Doubles
1. Scott Bush 98-01 46
2. David Snapp 01-04 37
3. Roy Henson 96-99 36
4. Mark Storrer 81-86 30
5. Ron Ruhe 83-86 29
T6. Bill Narducci 98-01 28
T6. Dave Stump 83-86 28
T6. Brett Hastings 92-95 28
T6. Bobby Wells 00-03 28
T10. Billy Porterfield 92-95 27
T10. Brent Ridenour 92-95 27

Runs Scored

Name Years Runs Scored
1. Ron Ruhe 83-86 149
2. Jerry Frost 82-85 139
T3. Scott Bush 98-01 128
T3. Bill Mattevi 82-85 128
5. Roy Henson 96-99 126
6. Rob Weber 84-87 122
7. Brett Hastings 92-95 121
T8. Dave Stump 83-86 119
T8. Mark Storrer 80-83 119
10. Mark Thompson 78-81 115

Runs Batted In

Name Years RBIs
1. Ron Ruhe 83-86 157
2. Mark Storrer 80-83 121
3. Scott Bush 98-01 115
T4. Roy Henson 96-99 108
T4. Billy Porterfield 92-95 108
T4. David Snapp 01-04 108
7. Bill Johnson 86-89 104
8. Bobby Wells 00-03 101
9. Scott Crates 96-99 100
10. Brian Ramsey 85-88 99

Stolen Bases

Name Years Stolen Bases
1. Steve Barney 76-80 134
2. Jerry Frost 82-85 110
3. Steve Sharp 73-77 106
4. Bill Mattevi 82-85 77
5. Steve Page 78-81 73
6. Andy Parr 88-91 71
7. Dave Billiter 95-98 69
8. Don Thomas 72-75 65
9. Dave Mauer 82-85 60
10. Rob Weber 84-87 55

At Bats

Name Years At Bats
1. Scott Bush 98-01 576
2. Bill Narducci 98-01 546
3. Ron Ruhe 83-86 529
4. Brent Ridenour 92-95 519
5. Bill Mattevi 82-85 518
T6. Andy Parr 88-91 502
T6. Chad Ebling 97-00 502
8. Rob Weber 84-87 498
9. David Snapp 01-04 496
10. Mark Storrer 80-83 495

Pitching Strikeouts

Name Years Strikeouts
1. Brent Roehm 92-95 392
2. Brian Jeffries 92-95 239
3. Ed Miklavcic 73-76 231
4. Dave Williams 80-83 226
5. Jim Nagel 82-85 220
6. Jared Briscoe 97-00 193
7. Walt DeShields 80-83 184
8. Jeff Schwerer 77-80 171
9. Dan Farler 99-03 169
10. Scott Ingram 78-81 147

Pitching Victories

Name Years Wins
1. Brett Roehm 92-95 31
2. Ed Miklavcic 73-76 28
3. Dave Williams 80-83 27
T4. Jared Briscoe 97-00 23
T4. Walt DeShields 80-83 23
T6. Tim Martin 88-91 20
T6. Jim Nagel 82-85 20
8. Scott Ingram 78-81 19
9. Brian Jefferies 92-95 17
T10. Jeremy Hoyt 98-01 16
T10. Tracy Mitchell 87-90 16
T10. Steve Paul 80-83 16